The following table shows all Premiers of Western Australia and the duration of their office. The Legislative Assembly was established in 1890 and the colony was divided into 30 electoral districts, each represented by one member in the Legislative Assembly.
The members of the party or coalition who have the majority of seats in the Legislative Assembly elect a Premier.
| No. | Name | Party | Dates |
|---|---|---|---|
| 1 | Rt Hon. John Forrest | Forrest | 29 Dec 1890 to 14 Feb 1901 |
| 2 | Hon. George Throssell | Forrest | 15 Feb 1901 to 27 May 1901 |
| 3 | Hon. George Leake | Opposition | 27 May 1901 to 21 Nov 1901 |
| 4 | Hon. Alfred Edward Morgans | Ministerialist | 21 Nov 1901 to 23 Dec 1901 |
| 5 | Hon. George Leake | Opposition | 23 Dec 1901 to 24 Jun 1902 |
| 6 | Hon. Sir Walter Hartwell James | Liberal | 1 Jul 1902 to 10 Aug 1904 |
| 7 | Hon. Henry Daglish | Labor | 10 Aug 1904 to 25 Aug 1905 |
| 8 | Hon. Sir Cornthwaite Hector Rason | Liberal | 25 Aug 1905 to 7 May 1906 |
| 9 | Hon. Sir Newton James Moore | Ministerialist | 7 May 1906 to 16 Sep 1910 |
| 10 | Hon. Frank Wilson | Liberal | 16 Sep 1910 to 7 Oct 1911 |
| 11 | Hon. John Scaddan | Labor | 7 Oct 1911 to 27 Jul 1916 |
| 12 | Hon. Frank Wilson | Liberal | 27 Jul 1916 to 28 Jun 1917 |
| 13 | Hon. Sir Henry Bruce Lefroy | Nationalist | 28 Jun 1917 to 17 Apr 1919 |
| 14 | Hon. Sir Hal Pateshall Colebatch | Nationalist | 17 Apr 1919 to 17 May 1919 |
| 15 | Hon. Sir James Mitchell | Nationalist | 17 May 1919 to 15 Apr 1924 |
| 16 | Hon. Philip Collier | Australian Labor Party | 16 Apr 1924 to 23 Apr 1930 |
| 17 | Hon. Sir James Mitchell | Nationalist | 24 Apr 1930 to 24 Apr 1933 |
| 18 | Hon. Philip Collier | Australian Labor Party | 24 Apr 1933 to 19 Aug 1936 |
| 19 | Hon. John Collings Willcock | Australian Labor Party | 20 Aug 1936 to 31 Jul 1945 |
| 20 | Hon. Frank Joseph Scott Wise | Australian Labor Party | 31 Jul 1945 to 1 Apr 1947 |
| 21 | Hon. Sir Duncan Ross McLarty | Liberal | 1 Apr 1947 to 23 Feb 1953 |
| 22 | Hon. Albert Redvers George Hawke | Australian Labor Party | 23 Feb 1953 to 2 Apr 1959 |
| 23 | Hon. Sir David Brand | Liberal | 2 Apr 1959 to 3 Mar 1971 |
| 24 | Hon. John Trezise Tonkin | Australian Labor Party | 3 Mar 1971 to 8 Apr 1974 |
| 25 | Hon. Sir Charles Walter Michael Court | Liberal | 8 Apr 1974 to 25 Jan 1982 |
| 26 | Hon. Raymond James O'Connor | Liberal | 25 Jan 1982 to 25 Feb 1983 |
| 27 | Hon. Brian Thomas Burke | Australian Labor Party | 25 Feb 1983 to 25 Feb 1988 |
| 28 | Hon. Peter M'Callum Dowding | Australian Labor Party | 25 Feb 1988 to 12 Feb 1990 |
| 29 | Hon. Carmen Mary Lawrence | Australian Labor Party | 12 Feb 1990 to 16 Feb 1993 |
| 30 | Hon. Richard Fairfax Court | Liberal | 16 Feb 1993 to 16 Feb 2001 |
| 31 | Hon. Dr Geoffrey Ian Gallop | Australian Labor Party | 16 Feb 2001 to 25 Jan 2006 |
| 32 | Hon. Alan John Carpenter | Australian Labor Party | 25 Jan 2006 to 23 Sep 2008 |
| 33 | Hon. Colin Barnett | Liberal-National | 23 Sep 2008 to |





