District of Fremantle Results |
||||||||||||||||||||||||||||||||||||||||||||||
District Status: Results Declared |
|
|||||||||||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | VARGA - IND | TOTTEN - CEC | TER HORST - IND | ZAGAMI - IND | BONI - IND | DU PLESSIS - FFP | TAGLIAFERRI - ALP | HOLLETT - CDP | LORRIMAR - IND | CARLES - GRN | WAINWRIGHT | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 701 | 56 | 188 | 999 | 340 | 194 | 7,632 | 339 | 171 | 8,722 | 454 | 19,796 | 0 | 19,796 |
| First Distribution | 19 | -56 | 4 | 5 | 1 | 2 | 5 | 3 | 2 | 8 | 6 | -1 | 1 | 0 |
| Progressive Total | 720 | 0 | 192 | 1,004 | 341 | 196 | 7,637 | 342 | 173 | 8,730 | 460 | 19,795 | 1 | 19,796 |
| Second Distribution | 20 | 0 | 12 | 9 | 23 | 10 | 24 | 33 | -173 | 31 | 10 | -1 | 1 | 0 |
| Progressive Total 2 | 740 | 0 | 204 | 1,013 | 364 | 206 | 7,661 | 375 | 0 | 8,761 | 470 | 19,794 | 2 | 19,796 |
| Third Distribution | 57 | 0 | -204 | 39 | 15 | 2 | 16 | 12 | 0 | 50 | 13 | 0 | 0 | 0 |
| Progressive Total 3 | 797 | 0 | 0 | 1,052 | 379 | 208 | 7,677 | 387 | 0 | 8,811 | 483 | 19,794 | 2 | 19,796 |
| Fourth Distribution | 27 | 0 | 0 | 13 | 61 | -208 | 33 | 31 | 0 | 35 | 6 | -2 | 2 | 0 |
| Progressive Total 4 | 824 | 0 | 0 | 1,065 | 440 | 0 | 7,710 | 418 | 0 | 8,846 | 489 | 19,792 | 4 | 19,796 |
| Fifth Distribution | 63 | 0 | 0 | 35 | 44 | 0 | 189 | -418 | 0 | 68 | 16 | -3 | 3 | 0 |
| Progressive Total 5 | 887 | 0 | 0 | 1,100 | 484 | 0 | 7,899 | 0 | 0 | 8,914 | 505 | 19,789 | 7 | 19,796 |
| Sixth Distribution | 180 | 0 | 0 | 182 | -484 | 0 | 48 | 0 | 0 | 61 | 12 | -1 | 1 | 0 |
| Progressive Total 6 | 1,067 | 0 | 0 | 1,282 | 0 | 0 | 7,947 | 0 | 0 | 8,975 | 517 | 19,788 | 8 | 19,796 |
| Seventh Distribution | 57 | 0 | 0 | 47 | 0 | 0 | 71 | 0 | 0 | 340 | -517 | -2 | 2 | 0 |
| Progressive Total 7 | 1,124 | 0 | 0 | 1,329 | 0 | 0 | 8,018 | 0 | 0 | 9,315 | 0 | 19,786 | 10 | 19,796 |
| Eighth Distribution | -1,124 | 0 | 0 | 756 | 0 | 0 | 208 | 0 | 0 | 153 | 0 | -7 | 7 | 0 |
| Progressive Total 8 | 0 | 0 | 0 | 2,085 | 0 | 0 | 8,226 | 0 | 0 | 9,468 | 0 | 19,779 | 17 | 19,796 |
| Ninth Distribution | 0 | 0 | 0 | -2,085 | 0 | 0 | 874 | 0 | 0 | 1,196 | 0 | -15 | 15 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 9,100 | 0 | 0 | 10,664 | 0 | 19,764 | 32 | 19,796 |
Page Last Updated: May 28 2009 2:06 PM





