Legislative Assembly
Legislative Council
Totem Pole - based on 1993 Election
Previous Sitting Members
Summary of the Legislative Assembly
| Political Party | Candidates Nominated | Seats Won |
|---|---|---|
| Liberal | 57 | 26 |
| Australian Labor Party | 54 | 24 |
| National Party | 14 | 6 |
| Australian Democrats | 37 | 0 |
| Independent | 74 | 1 |
| Greens (WA) | 38 | 0 |
| Other | 9 | 0 |
| Total | 283 | 57 |
Number of Electors on Roll: 1,016,750
| Total Votes Admitted to Count | |
|---|---|
| Ordinary | 812,058 |
| Postal | 28,538 |
| Absent | 70,244 |
| Provisional | 638 |
| Valid Votes | 911,478 |
| Informal Votes | 39,220 |
| Total Votes | 950,698 |
Percentage of Voters: 93.5%
Percentage of Non Voters: 6.5%
Percentage Informal: 4.13%

By-Elections Since The 1993 State General Election
| District | Elected Party at 1993 General Election | Elected Party at 1993 By-Election | Date of By-Election |
|---|---|---|---|
| Glendalough | ALP | ALP | 19 March 1994 |
| Helena | ALP | LIB | 10 September 1994 |
| Kalgoorlie | ALP | ALP | 16 March 1996 |
Changes In Affiliation Since The 1993 State General Election
| District | Name | Elected Party at 1993 General Election | Current Party Affiliation |
|---|---|---|---|
| Kimberley | Bridge, Hon. Ernest Francis | ALP | Ind. |
| South Perth | Pendal, Hon. Phillip George | LIB | Ind. LIB |
Current Composition
| Political Party | Seats |
|---|---|
| Liberal Party | 26 |
| Australian Labor Party | 22 |
| National Party | 6 |
| Independent | 3 |
| Total | 57 |
Method of Election - Full-Preferential (see glossary for details)
Summary of the Legislative Council
| Political Party | Candidates Nominated | Seats Won |
|---|---|---|
| Liberal | 31 | 15 |
| Australian Labor Party | 33 | 14 |
| National Party | 9 | 3 |
| Australian Democrats | 12 | 0 |
| Independent | 14 | 1 |
| Greens (WA) | 14 | 1 |
| Other | 13 | 0 |
| Total | 126 | 34 |
Number of Electors on Roll: 1,016,750
| Total Votes Admitted to Count | |
|---|---|
| Ordinary | 816,699 |
| Postal | 28,413 |
| Absent | 71,070 |
| Provisional | 601 |
| Valid Votes | 916,783 |
| Informal Votes | 35,643 |
| Total Votes | 952,426 |
Percentage of Voters: 93.67%
Percentage of Non Voters: 6.33%
Percentage Informal: 3.74%

Re-Counts Since The 1993 State General Election
| Region | Elected Member at 1993 General Election | Party | Elected Member at Re-Count | Party | Date of Re-Count |
|---|---|---|---|---|---|
| North Metropolitan | Pike, Robert Gerald | LIB | MacLean, Iain Douglas | LIB | 17 May 1994 |
| East Metropolitan | Butler, Thomas George | ALP | Ferguson, Valma Eileen | ALP | 25 March 1995 |
Current Composition
| Region | No. of Members Required in Region | LIB | ALP | NP | GRN | IND |
|---|---|---|---|---|---|---|
| North Metropolitan | 7 | 4 | 2 | 0 | 0 | 1 |
| South Metropolitan | 5 | 2 | 2 | 0 | 1 | 0 |
| East Metropolitan | 5 | 2 | 3 | 0 | 0 | 0 |
| South West | 7 | 3 | 3 | 1 | 0 | 0 |
| Mining & Pastoral | 5 | 2 | 3 | 0 | 0 | 0 |
| Agricultural | 5 | 2 | 1 | 2 | 0 | 0 |
| Total | 34 | 15 | 14 | 3 | 1 | 1 |
Method of Election - Proportional Representation (see glossary for details)




