Enrolments as at Close of Roll
22 November for the 14 December 1996 State General Election
| DISTRICT NAME | Number of Electors |
|---|---|
| ALBANY | 13,026 |
| ALFRED COVE | 24,076 |
| ARMADALE | 25,266 |
| AVON | 12,844 |
| BALLAJURA | 26,289 |
| BASSENDEAN | 24,472 |
| BELMONT | 24,313 |
| BUNBURY | 12,775 |
| BURRUP | 11,550 |
| CARINE | 24,244 |
| CHURCHLANDS | 23,661 |
| COCKBURN | 23,460 |
| COLLIE | 13,015 |
| COTTESLOE | 24,273 |
| DARLING RANGE | 24,411 |
| DAWESVILLE | 14,160 |
| EYRE | 10,588 |
| FREMANTLE | 23,644 |
| GERALDTON | 12,276 |
| GIRRAWHEEN | 23,037 |
| GREENOUGH | 13,022 |
| HILLARYS | 25,955 |
| INNALOO | 24,311 |
| JOONDALUP | 25,383 |
| KALGOORLIE | 12,754 |
| KIMBERLEY | 12,127 |
| KINGSLEY | 24,612 |
| MANDURAH | 12,702 |
| MAYLANDS | 24,025 |
| MERREDIN | 13,035 |
| MIDLAND | 25,299 |
| MITCHELL | 14,221 |
| MOORE | 12,218 |
| MURDOCH | 23,450 |
| MURRAY-WELLNGTN | 13,421 |
| NEDLANDS | 23,599 |
| NINGALOO | 10,916 |
| NOLLAMARA | 23,300 |
| PEEL | 25,588 |
| PERTH | 22,142 |
| PILBARA | 10,336 |
| RIVERTON | 23,560 |
| ROCKINGHAM | 23,102 |
| ROE | 13,134 |
| ROLEYSTONE | 24,320 |
| SOUTH PERTH | 23,715 |
| SOUTHERN RIVER | 24,963 |
| STIRLING | 12,827 |
| SWAN HILLS | 23,855 |
| THORNLIE | 24,256 |
| VASSE | 14,172 |
| VICTORIA PARK | 24,160 |
| WAGIN | 13,248 |
| WANNEROO | 28,722 |
| WARREN-BLCKWOOD | 14,624 |
| WILLAGEE | 23,388 |
| YOKINE | 24,150 |
| Total | 1,119,992 |





