List of Elected Members of the 35th Parliament
Legislative Assembly
Legislative Council
Legislative Assembly
Number of Elected Candidates in the Legislative Assembly for each Political Party.
| Liberal | 29 |
| Australian Labor Party | 19 |
| National Party | 6 |
| Independent | 3 |
| Total | 57 |
Listing of Candidates Elected to Legislative Assembly Districts.
| District | Name | Party |
|---|---|---|
| ALBANY | PRINCE, Antony Kevin Royston | Liberal |
| ALFRED COVE | SHAVE, Douglas James | Liberal |
| ARMADALE | MacTIERNAN, Alannah | Australian Labor Party |
| AVON | TRENORDEN, Maxwell Wayne | National Party |
| BALLAJURA | PARKER, Rhonda Kathleen | Liberal |
| BASSENDEAN | BROWN, Clive Morris | Australian Labor Party |
| BELMONT | RIPPER, Eric Stephen | Australian Labor Party |
| BUNBURY | OSBORNE, Ian Frederick | Liberal |
| BURRUP | RIEBELING, Fredrick | Australian Labor Party |
| CARINE | HODSON-THOMAS, Katina | Liberal |
| CHURCHLANDS | CONSTABLE, Elizabeth | Independent |
| COCKBURN | THOMAS, William Ian | Australian Labor Party |
| COLLIE | TURNBULL, Hilda Margaret | National Party |
| COTTESLOE | BARNETT, Colin James | Liberal |
| DARLING RANGE | DAY, John Howard Dadley | Liberal |
| DAWESVILLE | MARSHALL, Arthur Dix | Liberal |
| EYRE | GRILL, Julian Fletcher | Australian Labor Party |
| FREMANTLE | McGINTY, James Andrew | Australian Labor Party |
| GERALDTON | BLOFFWITCH, Robert Clyde | Liberal |
| GIRRAWHEEN | CUNNINGHAM, Edward Joseph | Australian Labor Party |
| GREENOUGH | MINSON, Kevin John | Liberal |
| HILLARYS | JOHNSON, Robert Frank | Liberal |
| INNALOO | STRICKLAND, George Joseph | Liberal |
| JOONDALUP | BAKER, Christopher John | Liberal |
| KALGOORLIE | ANWYL, Megan Irene | Australian Labor Party |
| KIMBERLEY | BRIDGE, Ernest Francis | Independent |
| KINGSLEY | EDWARDES, Cheryl Lynn | Liberal |
| MANDURAH | NICHOLLS, Roger Keith | Liberal |
| MAYLANDS | EDWARDS, Judith Mary | Australian Labor Party |
| MERREDIN | COWAN, Hendy John | National Party |
| MIDLAND | ROBERTS, Michelle Hopkins | Australian Labor Party |
| MITCHELL | BARRON-SULLIVAN, Daniel Frank | Liberal |
| MOORE | McNEE, William John | Liberal |
| MURDOCH | BOARD, Michael Francis | Liberal |
| MURRAY- WELLINGTON | BRADSHAW, John Leslie | Liberal |
| NEDLANDS | COURT, Richard Fairfax | Liberal |
| NINGALOO | SWEETMAN, Rodney Noel | Liberal |
| NOLLAMARA | KOBELKE, John Charles | Australian Labor Party |
| PEEL | MARLBOROUGH, Norman Richard | Australian Labor Party |
| PERTH | WARNOCK, Diana Muriel | Australian Labor Party |
| PILBARA | GRAHAM, Larry | Australian Labor Party |
| RIVERTON | KIERATH, Graham Donald | Liberal |
| ROCKINGHAM | McGOWAN, Mark | Australian Labor Party |
| ROE | AINSWORTH, Ross Andrew | National Party |
| ROLEYSTONE | TUBBY, Frederick Charles | Liberal |
| SOUTH PERTH | PENDAL, Phillip George | Independent |
| SOUTHERN RIVER | HOLMES, Monica Rose | Liberal |
| STIRLING | HOUSE, Montague Grant | National Party |
| SWAN HILLS | van de KLASHORST, June Dorothy | Liberal |
| THORNLIE | McHALE, Sheila Margaret | Australian Labor Party |
| VASSE | MASTERS, Bernard Kent | Liberal |
| VICTORIA PARK | GALLOP, Geoffrey Ian | Australian Labor Party |
| WAGIN | WIESE, Robert Laurence | National Party |
| WANNEROO | MacLEAN, Iain Douglas | Liberal |
| WARREN-BLACKWOOD | OMODEI, Paul Domenic | Liberal |
| WILLAGEE | CARPENTER, Alan John | Australian Labor Party |
| YOKINE | HAMES, Kim Desmond | Liberal |
Legislative Council
Number of Elected Candidates in the Legislative Council for each Political Party.
| Australian Labor Party | 12 |
| Greens (WA) | 3 |
| Australian Democrats | 2 |
| Liberal | 14 |
| National Party | 3 |
| Total | 34 |
Listing of Candidates Elected to Legislative Council Regions in order of Elected.
| Region | Name | Party |
|---|---|---|
| AGRICULTURAL | DONALDSON, Bruce Kirwan | Liberal-National |
| CHANCE, Kimberley Maurice | Australian Labor Party | |
| CHARLTON, Eric James | Liberal-National | |
| NIXON, Murray Davidson | Liberal-National | |
| CRIDDLE, Murray John | Liberal-National | |
| EAST METROPOLITAN | FOSS, Peter Gilbert Da Conceicao | Liberal |
| GRIFFITHS, Nicholas David | Australian Labor Party | |
| TOMLINSON, Derrick Gordon | Liberal | |
| RAVLICH, Ljiljanna | Australian Labor Party | |
| KELLY, Norman John Patrick | Australian Democrats | |
| MINING & PASTORAL | STEPHENS, Thomas Gregory | Australian Labor Party |
| MOORE, Norman Frederick | Liberal | |
| NEVILL, Mark Warriedar | Australian Labor Party | |
| SMITH, Gregory David | Liberal | |
| HELM, Thomas Richard | Australian Labor Party | |
| NORTH METROPOLITAN | CASH, Samuel George Ernest | Liberal |
| DERMER, Edmund Rupert Joseph | Australian Labor Party | |
| EVANS, George Maxwell | Liberal | |
| TRAVERS, Kenneth Dunstan Elder | Australian Labor Party | |
| LIGHTFOOT, Philip Ross | Liberal | |
| HODGSON, Helen Margaret | Australian Democrats | |
| WATSON, Elizabeth Mary | Greens (WA) | |
| SOUTH METROPOLITAN | O'BRIEN, Simon McDonnell | Liberal |
| HALDEN, Stanley John | Australian Labor Party | |
| SCOTT, Barbara Mary | Liberal | |
| DAVENPORT, Cheryl May | Australian Labor Party | |
| SCOTT, James Alan | Greens (WA) | |
| SOUTH-WEST | HOUSE, Barry John | Liberal-National |
| THOMAS, Robert John | Australian Labor Party | |
| STRETCH, William Noel | Liberal-National | |
| COWDELL, John Alexander | Australian Labor Party | |
| PATTERSON, Muriel Grace | Liberal-National | |
| MONTGOMERY, Murray Scott | Liberal-National | |
| SHARP, Christine | Greens (WA) | |





