Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

1996 State General Election Details

Ticket Vote Preferences

Party Abbreviations
Agricultural Region
East Metropolitan Region
Mining and Pastoral Region
North Metropolitan Region
South Metropolitan Region
South West Region


Party Abbreviations


AD Australian Democrats
AFP Australia First Party
AMP AMP - Australian Marijuana Party
APP The Australian People's Party
ARP Australian Reform Party WA
ALP Australian Labor Party
CTA Call to Australia (WA)
CRM CALM Resistance Movement
CEC Citizens Electoral Council
CIRA Citizens Initiated Referendum Alliance (WA)
CPA Conservative Party of Australia
DS Democratic Socialist
GP Grey Power
LIB Liberal
NP National Party
NLP Natural Law Party
OTM Over-Taxed Motorists, Drinkers and Smokers Association
RN RACISM NO!
RA Republic Australia
GRN Greens (WA)
IND Independent
LIB-NP Liberal-National

^top

Agricultural Region


Candidate LIB-NP ALP AD NLP
DONALDSON, Bruce 1 8 8 12
CHARLTON, Eric 2 9 9 11
NIXON, Murray 3 10 10 10
CRIDDLE, Murray 4 11 11 9
WELLER, Fran 5 12 12 8
DAVIES, Dexter 6 13 13 7
FELS, Anthony 7 14 14 6
MORRELL, Barbara 8 15 15 5
CHANCE, Kim 13 1 5 15
PIERCEY, Dale 14 2 6 14
HELM, Debbie 15 3 7 13
LOGIE, Lea 9 4 1 3
TAYLOR, Geoff 10 5 2 4
NELSON, Gary 11 6 3 1
LEISHMAN, Anne 12 7 4 2

^top

East Metropolitan Region


Candidate CTA ALP NLP GRN AD LIB IND - HARRIS AMP
GOIRAN, Gerard 1 14 21 21 20 8 7 13
GANS, Derk 2 15 20 20 21 9 8 14
GRIFFITHS , Nick 17 1 12 13 8 16 14 9
RAVLICH, Ljiljanna 16 2 9 10 9 17 15 6
DOUST, Kate 15 3 8 9 10 18 16 7
SAUNDERS, Jane 14 4 7 8 11 19 17 8
GEORGE , Brad 13 5 11 12 12 20 18 10
SULC, Paul 12 6 10 11 13 21 19 11
NIELSEN, Jody Amanda 10 12 1 6 6 11 9 15
ROBERTS , Patti 9 13 2 7 7 12 10 16
SKINNER, Rowena 19 9 5 1 4 13 20 2
DIERDEN, Wayne 18 10 6 2 5 14 21 3
KELLY, Norm 21 7 3 4 1 6 12 4
WARD , Julie 20 8 4 5 2 7 13 5
FOSS, Peter 8 17 18 19 14 1 2 17
TOMLINSON, Derrick 7 18 17 18 15 2 3 18
BRUINING , Nick 6 19 16 17 16 3 4 19
MURPHY, Kent 5 20 15 16 17 4 5 20
McCONNELL, Kristine 4 21 14 15 18 5 6 21
HARRIS, Graeme 3 16 13 14 19 10 1 12
SCHNEIDER, Mark 11 11 19 3 3 15 11 1

^top

Mining and Pastoral Region


Candidate ALP NP LIB AD NLP
STEPHENS, Tom 1 13 13 5 5
NEVILL, Mark 2 14 14 6 6
HELM, Tom 3 15 15 7 7
McKERROW, Peter 4 16 16 8 8
FORD, Jon 5 17 17 9 9
PORTEOUS, Omega 6 18 18 10 10
MASLEN, Dudley John 11 1 6 16 16
CABLE, Maxine Beryl 12 2 7 17 17
WILLIAMS, Kevin Edward 13 3 8 18 18
MOORE, Norman 14 4 1 11 11
SMITH, Greg 15 5 2 12 12
BASTON, Ken 16 6 3 13 13
MOSS, Les 17 7 4 14 14
FAWCETT, John 18 8 5 15 15
TURNEY, Patti 7 9 9 1 4
du BIGNON, Shaaron 8 10 10 2 3
MAHER, Lesley Maye 9 11 11 3 1
ANDREWS, Jennifer Louise 10 12 12 4 2

^top

North Metropolitan Region


Candidate AD LIB ALP NLP IND - DAVIES GRN IND - BURKE AMP AFP
HODGSON, Helen 1 8 7 6 6 5 13 3 23
CRABBE, Stephen 2 9 8 7 22 6 14 4 24
CASH, George 17 1 20 14 7 22 3 20 13
EVANS, Max 18 2 21 15 8 23 4 21 15
LIGHTFOOT, Ross 19 3 22 16 9 24 5 22 11
HALLIGAN, Ray 20 4 23 13 10 21 6 23 17
TINLEY, Cam 21 5 24 17 13 25 7 24 19
GOUDIE, Lesley Anita 22 6 25 11 12 19 8 25 21
SUTHERLAND, Michael William 23 7 26 12 11 20 9 26 22
DERMER, Ed 11 21 1 23 16 18 20 11 12
TRAVERS, Ken 12 22 2 22 17 17 21 12 14
CUOMO, Mark 13 23 3 21 18 16 22 13 10
AGOCS, Nick 14 24 4 20 19 15 23 14 16
O'CONNOR, Pauline 15 25 5 18 20 13 24 9 18
GALEA, June 16 26 6 19 21 14 25 10 20
KAILIS, George Peter 5 15 14 1 14 7 26 15 8
KAILIS, Eleonora 6 16 15 2 15 8 11 16 9
DAVIES, Reg 9 10 16 5 1 3 12 7 2
DAVIES, Adam 10 11 17 8 2 4 17 8 3
WATSON, Liz 3 17 9 3 3 1 15 5 25
CHAPPLE, Robin 4 18 10 4 4 2 16 6 26
BURKE, Chris 25 12 18 9 5 11 1 17 4
SAMUEL, Joan 26 13 19 10 23 12 2 18 5
HUNTLEY, Gordon 7 19 11 24 24 9 18 1 6
SOLONEC, Michael 8 20 12 25 25 10 19 2 7
RIEBEN, Fred 24 14 13 26 26 26 10 19 1

^top

South Metropolitan Region


Candidate IND - GROSSMITH GRN RN AD ALP LIB NLP AMP IND - AUBREY
GROSSMITH, Huw 1 9 15 23 16 9 10 8 3
GROSSMITH, Mark Charles 2 10 16 22 17 10 11 9 4
SCOTT, Jim 16 1 3 3 7 13 3 2 2
JENKINS, Mary 17 2 4 4 8 14 4 3 5
ISAACS, Clarrie 12 6 1 8 12 15 8 6 6
PRADHAN, Arun 13 7 2 9 13 16 9 7 8
MILLAR, Don 14 3 5 1 9 6 6 4 22
de la HUNTY, Shirley 15 4 6 2 10 7 5 5 23
HALDEN, John 23 13 7 10 1 18 12 18 14
DAVENPORT, Cheryl 22 14 8 11 2 19 13 13 15
DONEGAN, Geoff 21 16 9 12 3 20 15 14 16
GIFFARD, Graham 20 17 10 13 4 21 16 15 17
BUCKLEY, Dermot 19 18 11 14 5 22 17 16 18
FITZGERALD , Andy 18 19 12 15 6 23 18 17 19
O'BRIEN, Simon 5 23 17 16 19 1 22 19 9
SCOTT, Barbara Mary 6 15 18 17 20 2 14 20 10
BACICH, Peter Barry 7 22 19 18 21 3 21 21 11
WAGHORN, Patricia Esme 8 21 20 19 22 4 20 22 12
JARVIS, Anthony 9 20 21 20 23 5 19 23 13
HOLLINGS, Cindy 10 11 22 5 14 11 1 10 20
NORMAN, David 11 12 23 6 15 12 2 11 21
de GARIS, Alison Isobel 4 8 14 7 11 17 23 1 7
AUBREY, Russell 3 5 13 21 18 8 7 12 1

^top

South West Region


Candidate LIB-NP AD GRN ALP CTA NLP AFP AMP
HOUSE, Barry John 1 14 23 17 5 13 21 20
STRETCH, Bill 2 15 22 18 6 14 20 21
PATTERSON, Muriel Grace 3 16 21 19 7 15 19 22
MONTGOMERY, Murray 4 17 20 20 3 16 18 17
SILCOCK, John Kennon 5 18 14 21 8 17 15 23
McSWEENEY, Robyn Mary 6 19 15 22 9 18 13 24
BEATTY, Rick 7 20 16 23 10 19 10 18
McLEOD, Pauline 8 21 17 24 11 20 8 25
THOMAS, Steve 9 22 18 25 12 21 12 19
HALLETT, Nigel 10 23 19 26 13 22 17 26
McKERCHER, Malcolm 11 1 4 9 22 6 23 5
van NOORT, Helen Jane 12 2 5 10 23 7 22 6
SHARP, Christine 16 3 1 6 24 3 26 2
SCHUR, Basil 17 4 2 7 25 4 25 3
HOWARD, Len 18 5 3 8 26 5 24 4
THOMAS, Bob 22 9 9 1 17 8 11 9
COWDELL, John 23 10 10 2 18 9 9 10
ANDERSON, Lois 24 11 11 3 19 10 7 7
ELSON, Marilyn 25 12 12 4 20 11 14 8
De JAGER, Gary 26 13 13 5 21 12 16 11
MOSELEY, Justin 13 25 24 15 1 24 2 14
SUGG, Laurie 14 26 25 16 2 25 3 15
SANDWELL, Ian Frederick 19 6 7 12 14 1 4 12
CLAIRS, Elspeth 20 7 8 13 15 2 5 13
AMELLA, J.J. 15 24 26 14 4 26 1 16
ROTH, Paul Alan 21 8 6 11 16 23 6 1

^top