Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 Merredin By-Election

District of Merredin - Polling Place Results

24 Nov 2001 By-Election

District Status : Results Declared
Electors : 12,447

Polling Place MEOTTI - DEM GRYLLS - NP WEST - ALP BURGES - LIB FALLS - PHO Informal Total Votes
Ardath Amenities Centre 0 28 3 22 3 1 57
Beacon CWA Hall 2 101 5 50 15 2 175
Bodallin Primary School 3 28 6 32 12 0 81
Bruce Rock Emergency Services Centre 6 212 43 157 29 5 452
Bullaring Community Centre 0 63 1 27 2 1 94
Bulyee Community Centre 0 39 0 15 0 0 54
Buntine Primary School 1 17 1 15 7 0 41
Burracoppin Sports Pavilion 1 30 3 30 2 0 66
Corrigin District High School 7 368 41 197 26 5 644
Cunderdin District High School 6 159 57 264 41 7 534
Dalwallinu District High School 2 88 20 118 88 5 321
Doodlakine Primary School 1 51 13 22 6 2 95
Dowerin CWA Rooms 14 149 36 214 38 15 466
Hyden CWA Rooms 4 138 7 58 36 2 245
Kalannie Primary School 1 50 4 47 55 2 159
Karlgarin Primary School 1 57 0 18 4 3 83
Kellerberrin Shire Hall 15 231 81 190 60 9 586
Kondinin Primary School 3 141 11 31 11 2 199
Koorda Primary School 2 136 23 95 43 2 301
Kununoppin Community Centre 2 29 7 23 6 0 67
Meckering Primary School 1 46 19 86 15 3 170
Merredin Court House 16 284 144 303 131 22 900
Merredin District Hospital 18 74 49 85 43 15 284
Merredin Senior High School 20 116 71 141 57 24 429
Moorine Rock Primary School 0 41 3 58 20 0 122
Mt Marshall Shire Office 7 85 7 63 14 1 177
Mt Walker Primary School 2 33 6 19 7 1 68
Mukinbudin Shire Chambers 3 192 15 103 53 3 369
Muntadgin Primary School 1 35 3 49 14 1 103
Narembeen District High School 5 195 27 121 39 9 396
Nungarin Primary School 2 60 9 32 22 1 126
Pithara Hall 0 25 7 32 31 0 95
Quairading District High School 6 256 33 224 51 8 578
Shackleton Hall 1 34 5 27 13 1 81
Tammin Primary School 2 101 19 49 12 3 186
Trayning Community Centre 3 96 12 55 10 4 180
Western Australian Electoral Commission 3 56 5 27 14 4 109
Westonia Shire Office 0 41 4 43 10 1 99
Wubin Primary School 2 45 4 37 29 0 117
Wyalkatchem District High School 4 169 33 92 31 6 335
Yorkrakine Hall 0 31 0 17 4 1 53
Total 167 4,130 837 3,288 1,104 171 9,697

Other Votes MEOTTI - DEM GRYLLS - NP WEST - ALP BURGES - LIB FALLS - PHO Informal Total Votes
Early Voting - PrePoll 15 153 53 138 32 6 397
Early Voting - By Post 12 267 59 247 60 3 648
Provisional 0 1 0 0 1 0 2
Total 27 421 112 385 93 9 1,047

  MEOTTI - DEM GRYLLS - NP WEST - ALP BURGES - LIB FALLS - PHO Informal Total Votes
Total 194 4,551 949 3,673 1,197 180 10,744

^top



Page Last Updated: 30 November 2001, 10:07AM