District of Nedlands - Distribution of Preferences
9 Jun 2001 By-Election
District Status : Results Declared
Electors : 23,723
| Distribution Level | WALKER, Sue - LIB | CORRIGAN - ALP | COLLIN - IND | WALKER, Steve - GRN | McDONALD - IND | ASH - IND | EDGAR - ON | BUCKLE - DEM | Total Valid Votes | Exhausted Votes | Total votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Preference | 6,887 | 2,912 | 1,928 | 2,214 | 254 | 93 | 583 | 960 | 15,831 | 0 | 15,831 |
| First Distribution | 9 | 5 | 12 | 15 | 39 | -93 | 10 | 3 | 0 | 0 | |
| Progressive Total | 6,896 | 2,917 | 1,940 | 2,229 | 293 | 0 | 293 | 963 | 15,531 | 0 | 15,531 |
| Second Distribution | 40 | 23 | 132 | 48 | -293 | 0 | 19 | 28 | -3 | 3 | |
| Progressive Total | 6,936 | 2,940 | 2,072 | 2,277 | 0 | 0 | 612 | 911 | 15,748 | 3 | 15,751 |
| Third Distribution | 258 | 67 | 143 | 71 | 0 | 0 | -612 | 68 | -5 | 5 | |
| Progressive Total | 7,194 | 3,007 | 2,215 | 2,348 | 0 | 0 | 0 | 1,059 | 15,823 | 8 | 15,831 |
| Fourth Distribution | 135 | 180 | 136 | 607 | 0 | 0 | 0 | -1,059 | -1 | 1 | |
| Progressive Total | 7,329 | 3,187 | 2,351 | 2,955 | 0 | 0 | 0 | 0 | 15,822 | 9 | 15,831 |
| Fifth Distribution | 591 | 351 | -2,351 | 1,400 | 0 | 0 | 0 | 0 | -9 | 9 | |
| Progressive Total | 7,920 | 3,538 | 0 | 4,355 | 0 | 0 | 0 | 0 | 15,813 | 18 | 15,831 |
| Sixth Distribution | 519 | -3,538 | 0 | 3,007 | 0 | 0 | 0 | 0 | -12 | 12 | |
| Total | 8,439 | 0 | 0 | 7,362 | 0 | 0 | 0 | 0 | 15,801 | 30 | 15,831 |





