District of Nedlands - Polling Place Results
9 Jun 2001 By-Election
District Status : Results Declared
Electors : 23,723
| Polling Place | WALKER, Sue - LIB | CORRIGAN - ALP | COLLIN - IND | WALKER, Steve - GRN | McDONALD - IND | ASH - IND | EDGAR - ON | BUCKLE - DEM | Informal | Total Votes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Metropolitan College of TAFE - Subiaco Campus | 193 | 101 | 29 | 37 | 16 | 5 | 20 | 37 | 19 | 457 | |
| Claremont Primary School | 470 | 81 | 109 | 111 | 9 | 6 | 22 | 42 | 20 | 870 | |
| Dalkeith Primary School | 1,096 | 152 | 341 | 149 | 27 | 9 | 60 | 85 | 37 | 1,956 | |
| Drabble House | 575 | 163 | 198 | 163 | 11 | 8 | 36 | 67 | 31 | 1,252 | |
| Hollywood Primary School | 443 | 224 | 154 | 189 | 14 | 4 | 26 | 59 | 21 | 1,134 | |
| Jolimont Primary School | 291 | 203 | 77 | 127 | 22 | 9 | 40 | 55 | 20 | 844 | |
| Nedlands Primary School | 611 | 239 | 199 | 228 | 14 | 3 | 50 | 91 | 33 | 1,468 | |
| Perth Modern School | 48 | 75 | 22 | 28 | 4 | 4 | 9 | 16 | 16 | 222 | |
| Ross Memorial Hall | 109 | 72 | 31 | 33 | 1 | 3 | 16 | 15 | 16 | 296 | |
| Shenton Park Child Centre | 355 | 269 | 135 | 236 | 24 | 5 | 40 | 78 | 25 | 1,167 | |
| St Aloysius Catholic Church | 186 | 144 | 67 | 89 | 15 | 5 | 11 | 37 | 12 | 566 | |
| St Andrews Church Hall | 289 | 80 | 107 | 81 | 15 | 2 | 38 | 60 | 16 | 688 | |
| Subiaco Primary School | 743 | 484 | 227 | 371 | 34 | 13 | 100 | 152 | 43 | 2,167 | |
| UWA Nedlands Campus | 115 | 92 | 66 | 60 | 5 | 0 | 19 | 42 | 7 | 406 | |
| University of Western Australia - Car Park | 62 | 35 | 16 | 11 | 4 | 0 | 0 | 3 | 2 | 133 | |
| West Leederville Primary School | 133 | 127 | 42 | 81 | 11 | 5 | 25 | 27 | 19 | 470 | |
| Total | 5,719 | 2,541 | 1,820 | 1,994 | 226 | 81 | 512 | 866 | 337 | 14,096 | |
| Other Votes | WALKER, Sue - LIB | CORRIGAN - ALP | COLLIN - IND | WALKER, Steve - GRN | McDONALD - IND | ASH - IND | EDGAR - ON | BUCKLE - DEM | Informal | Total Votes | |
| Special Institutions | 274 | 51 | 21 | 13 | 3 | 0 | 11 | 7 | 10 | 390 | |
| Postal Votes | 490 | 165 | 48 | 96 | 15 | 9 | 34 | 47 | 14 | 918 | |
| PrePoll Votes | 404 | 154 | 39 | 110 | 10 | 3 | 25 | 40 | 11 | 796 | |
| Provisional Votes | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Total | 1,168 | 371 | 108 | 220 | 28 | 12 | 71 | 94 | 35 | 2,107 | |
| WALKER, Sue - LIB | CORRIGAN - ALP | COLLIN - IND | WALKER, Steve - GRN | McDONALD - IND | ASH - IND | EDGAR - ON | BUCKLE - DEM | Informal | Total Votes | ||
| Total | 6,887 | 2,912 | 1,928 | 2,214 | 254 | 93 | 583 | 960 | 372 | 16,203 | |





