Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 State General Election Details

Key Dates and Deadlines Returning Officers Download Application for Early Vote (PDF, 45.80 kB) Early Vote (In Person) Issuing Places Ticket Vote Preferences - Legislative Council Election Results Legislative Council - Elected Members Legislative Assembly - Elected Members

Legislative Assembly District Results

10 FEB 2001 State General Election

District Electors Votes Counted % Counted District Status
Albany 14,262 13,092 91.80% Results Declared
Alfred Cove 24,585 22,557 91.75% Results Declared
Armadale 25,575 23,313 91.16% Results Declared
Avon 13,408 12,412 92.57% Results Declared
Ballajura 27,771 25,836 93.03% Results Declared
Bassendean 25,104 22,905 91.24% Results Declared
Belmont 25,661 23,316 90.86% Results Declared
Bunbury 13,588 12,327 90.72% Results Declared
Burrup 10,793 9,222 85.44% Results Declared
Carine 24,784 22,841 92.16% Results Declared
Churchlands 23,788 21,670 91.10% Results Declared
Cockburn 26,575 24,671 92.84% Results Declared
Collie 13,424 12,578 93.70% Results Declared
Cottesloe 24,621 21,868 88.82% Results Declared
Darling Range 25,798 23,912 92.69% Results Declared
Dawesville 17,117 15,404 89.99% Results Declared
Eyre 9,415 7,758 82.40% Results Declared
Fremantle 24,341 21,709 89.19% Results Declared
Geraldton 11,805 10,586 89.67% Results Declared
Girrawheen 23,169 20,881 90.12% Results Declared
Greenough 14,340 12,950 90.31% Results Declared
Hillarys 27,334 24,996 91.45% Results Declared
Innaloo 25,196 22,517 89.37% Results Declared
Joondalup 29,297 27,005 92.18% Results Declared
Kalgoorlie 12,987 11,168 85.99% Results Declared
Kimberley 13,445 10,020 74.53% Results Declared
Kingsley 25,569 23,901 93.48% Results Declared
Mandurah 14,071 12,997 92.37% Results Declared
Maylands 24,736 22,115 89.40% Results Declared
Merredin 12,666 11,678 92.20% Results Declared
Midland 26,512 24,103 90.91% Results Declared
Mitchell 17,283 15,856 91.74% Results Declared
Moore 12,527 11,681 93.25% Results Declared
Murdoch 23,967 21,913 91.43% Results Declared
Murray-Wellington 14,463 13,416 92.76% Results Declared
Nedlands 23,575 20,758 88.05% Results Declared
Ningaloo 10,100 8,293 82.11% Results Declared
Nollamara 23,891 21,628 90.53% Results Declared
Peel 31,357 28,528 90.98% Results Declared
Perth 22,492 19,624 87.25% Results Declared
Pilbara 10,162 6,952 68.41% Results Declared
Riverton 24,041 22,085 91.86% Results Declared
Rockingham 23,769 21,765 91.57% Results Declared
Roe 13,448 12,283 91.34% Results Declared
Roleystone 26,144 23,962 91.65% Results Declared
South Perth 23,877 21,297 89.19% Results Declared
Southern River 31,498 28,947 91.90% Results Declared
Stirling 13,776 12,652 91.84% Results Declared
Swan Hills 28,806 26,690 92.65% Results Declared
Thornlie 24,674 22,549 91.39% Results Declared
Vasse 16,900 15,609 92.36% Results Declared
Victoria Park 24,800 21,937 88.46% Results Declared
Wagin 12,674 11,873 93.68% Results Declared
Wanneroo 37,720 34,903 92.53% Results Declared
Warren-Blackwood 15,742 14,566 92.53% Results Declared
Willagee 23,843 21,702 91.02% Results Declared
Yokine 24,363 21,779 89.39% Results Declared
Total 1,187,629 1,075,556 90.56%  

Page Last Updated: Mar 12 2001 2:30 PM