District of Albany Results |
|||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | EVERS | WATSON - ALP | DAVIS - GRN | WATSON | SIMPSON | PRINCE - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,001 | 3,960 | 1,060 | 334 | 2,035 | 4,141 | 12,531 | 0 | 12,531 |
| First Distribution | 107 | 49 | 45 | -334 | 70 | 55 | -8 | 8 | 0 |
| Progressive Total | 1,108 | 4,009 | 1,105 | 0 | 2,105 | 4,196 | 12,523 | 8 | 12,531 |
| Second Distribution | 575 | 304 | -1,105 | 0 | 101 | 112 | -13 | 13 | 0 |
| Progressive Total 2 | 1,683 | 4,313 | 0 | 0 | 2,206 | 4,308 | 12,510 | 21 | 12,531 |
| Third Distribution | -1,683 | 860 | 0 | 0 | 361 | 429 | -33 | 33 | 0 |
| Progressive Total 3 | 0 | 5,173 | 0 | 0 | 2,567 | 4,737 | 12,477 | 54 | 12,531 |
| Fourth Distribution | 0 | 1,487 | 0 | 0 | -2,567 | 1,011 | -69 | 69 | 0 |
| Total | 0 | 6,660 | 0 | 0 | 0 | 5,748 | 12,408 | 123 | 12,531 |
Page Last Updated: Mar 12 2001 2:30 PM





