Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 State General Election Details

District of Albany Polling Place Results

10 FEB 2001 State General Election
District Status: Results Declared
Electors: 14,262

Return to All Election Results

« Previous District    Next District »

Polling Place EVERS WATSON - ALP DAVIS - GRN WATSON SIMPSON PRINCE - LIB Informal Total Votes
Albany Primary School 99 357 170 31 144 341 55 1,197
Albany Scout Hall 105 404 89 35 188 479 54 1,354
Albany Sea Rescue Hall 36 83 19 10 101 124 10 383
Albany Senior Citizens Centre 74 261 129 29 124 294 27 938
Albany Surf Lifesaving Club 75 257 116 23 118 428 31 1,048
Flinders Park School 104 259 56 12 146 283 24 884
Mt Lockyer Primary School 164 753 119 59 412 455 116 2,078
Perth Town Hall 3 7 0 1 1 2 1 15
Spencer Park Primary School 144 708 123 47 359 671 110 2,162
Yakamia Primary School 103 430 88 42 207 467 65 1,402
Total Polling Place Votes 907 3,519 909 289 1,800 3,544 493 11,461

Other Votes EVERS WATSON - ALP DAVIS - GRN WATSON SIMPSON PRINCE - LIB Informal Total Votes
Absent 65 249 124 29 155 357 46 1,025
Postal 10 84 11 3 38 87 2 235
Pre Poll 9 83 11 5 30 78 6 222
Provisional 1 2 1 1 1 0 0 6
Special Institutions & Remotes 9 23 4 7 11 75 14 143
Total Other Votes 94 441 151 45 235 597 68 1,631

EVERS WATSON - ALP DAVIS - GRN WATSON SIMPSON PRINCE - LIB Informal Total Votes
Total Votes 1,001 3,960 1,060 334 2,035 4,141 561 13,092

Page Last Updated: Mar 12 2001 2:30 PM