Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 State General Election Details

District of Armadale Polling Place Results

10 FEB 2001 State General Election
District Status: Results Declared
Electors: 25,575

Return to All Election Results

« Previous District    Next District »

Polling Place STUBBS BUTLER MacTIERNAN - ALP HOARE - DEM CHVOJKA - GRN GOIRAN - CDP CORTIS Informal Total Votes
Armadale Primary School 540 244 717 65 134 164 26 98 1,988
Armadale-Kelmscott Senior Citizens Centr 175 84 247 11 21 35 5 41 619
Cecil Andrews Senior High School 756 476 1,672 65 186 207 45 201 3,608
Clifton Hills Primary School 349 192 582 33 113 58 18 66 1,411
Grovelands Primary School 359 240 870 35 94 67 31 120 1,816
Gwynne Park Primary School 231 190 718 40 62 70 11 56 1,378
Kelmscott Primary School 598 246 655 66 138 135 17 94 1,949
Kelmscott Senior High School 392 248 931 45 122 122 40 117 2,017
Kingsley Primary School 333 168 537 29 74 86 17 44 1,288
Neerigen Brook Primary School 714 382 1,331 80 145 245 52 237 3,186
Perth Town Hall 6 4 19 2 0 1 0 0 32
Westfield Park Primary School 276 154 619 27 64 52 14 74 1,280
Total Polling Place Votes 4,729 2,628 8,898 498 1,153 1,242 276 1,148 20,572

Other Votes STUBBS BUTLER MacTIERNAN - ALP HOARE - DEM CHVOJKA - GRN GOIRAN - CDP CORTIS Informal Total Votes
Absent 383 226 705 76 149 89 30 124 1,782
Postal 94 60 241 20 12 23 6 14 470
Pre Poll 103 57 144 15 23 15 4 9 370
Provisional 2 2 2 0 0 0 0 0 6
Special Institutions & Remotes 17 7 65 4 2 3 2 13 113
Total Other Votes 599 352 1,157 115 186 130 42 160 2,741

STUBBS BUTLER MacTIERNAN - ALP HOARE - DEM CHVOJKA - GRN GOIRAN - CDP CORTIS Informal Total Votes
Total Votes 5,328 2,980 10,055 613 1,339 1,372 318 1,308 23,313

Page Last Updated: Mar 12 2001 2:30 PM