District of Avon Results |
||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | MORTON | BURGES - LIB | COLLINS | SMITH | SHEARER - ALP | TRENORDEN - NAT | ELSEY - GRN | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,026 | 1,905 | 2,202 | 288 | 2,847 | 2,965 | 657 | 11,890 | 0 | 11,890 |
| First Distribution | 144 | 14 | 37 | -288 | 31 | 33 | 28 | -1 | 1 | 0 |
| Progressive Total | 1,170 | 1,919 | 2,239 | 0 | 2,878 | 2,998 | 685 | 11,889 | 1 | 11,890 |
| Second Distribution | 174 | 66 | 84 | 0 | 212 | 128 | -685 | -21 | 21 | 0 |
| Progressive Total 2 | 1,344 | 1,985 | 2,323 | 0 | 3,090 | 3,126 | 0 | 11,868 | 22 | 11,890 |
| Third Distribution | -1,344 | 256 | 578 | 0 | 207 | 267 | 0 | -36 | 36 | 0 |
| Progressive Total 3 | 0 | 2,241 | 2,901 | 0 | 3,297 | 3,393 | 0 | 11,832 | 58 | 11,890 |
| Fourth Distribution | 0 | -2,241 | 460 | 0 | 179 | 1,576 | 0 | -26 | 26 | 0 |
| Progressive Total 4 | 0 | 0 | 3,361 | 0 | 3,476 | 4,969 | 0 | 11,806 | 84 | 11,890 |
| Fifth Distribution | 0 | 0 | -3,361 | 0 | 1,793 | 1,426 | 0 | -142 | 142 | 0 |
| Total | 0 | 0 | 0 | 0 | 5,269 | 6,395 | 0 | 11,664 | 226 | 11,890 |
Page Last Updated: Mar 12 2001 2:30 PM





