Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 State General Election Details

District of Belmont Polling Place Results

10 FEB 2001 State General Election
District Status: Results Declared
Electors: 25,661

Return to All Election Results

« Previous District    Next District »

Polling Place AGUERO - DEM RIPPER - ALP GODFREY - LIB HOLDOM - GRN GAUGG - PHO CROOK - CDP Informal Total Votes
Australian Islamic College 43 764 320 67 176 28 88 1,486
Beckenham Primary School 27 276 107 31 70 11 13 535
Belmay Primary School 102 1,463 583 143 273 112 182 2,858
Belmont City College 114 1,364 595 141 265 67 189 2,735
Belmont Primary School 56 551 410 64 114 31 79 1,305
Carlisle Primary School 79 964 478 106 244 70 151 2,092
Forster Park Hall 42 664 262 56 116 24 61 1,225
Gibbs Street Primary School 80 1,038 449 99 212 72 187 2,137
Perth Town Hall 2 24 16 15 3 7 5 72
Queens Park Primary School 47 461 155 34 78 36 77 888
Redcliffe Primary School 30 532 300 52 142 35 66 1,157
Sevenoaks Senior College (formerly Canni 63 618 335 79 127 35 82 1,339
Tranby Primary School 71 855 443 124 169 47 47 1,756
WA Lapidary and Rockhunting Club (Inc) 28 306 147 33 67 13 41 635
Total Polling Place Votes 784 9,880 4,600 1,044 2,056 588 1,268 20,220

Other Votes AGUERO - DEM RIPPER - ALP GODFREY - LIB HOLDOM - GRN GAUGG - PHO CROOK - CDP Informal Total Votes
Absent 100 790 426 154 193 56 77 1,796
Postal 17 428 233 20 75 17 18 808
Pre Poll 8 209 74 32 49 11 18 401
Provisional 0 4 1 1 0 0 2 8
Special Institutions & Remotes 0 52 26 2 2 1 0 83
Total Other Votes 125 1,483 760 209 319 85 115 3,096

AGUERO - DEM RIPPER - ALP GODFREY - LIB HOLDOM - GRN GAUGG - PHO CROOK - CDP Informal Total Votes
Total Votes 909 11,363 5,360 1,253 2,375 673 1,383 23,316

Page Last Updated: Mar 12 2001 2:30 PM