District of Bunbury Results |
||||||||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | DEAN - ALP | OSBORNE - LIB | PALMER - GRN | HELLYER - DEM | GEOFFREY | BUSSELL | LUPI | KELLY | GIORGI | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 4,092 | 4,260 | 749 | 149 | 52 | 68 | 48 | 1,128 | 1,233 | 11,779 | 0 | 11,779 |
| First Distribution | 8 | 7 | 12 | 0 | 2 | 1 | -48 | 12 | 5 | -1 | 1 | 0 |
| Progressive Total | 4,100 | 4,267 | 761 | 149 | 54 | 69 | 0 | 1,140 | 1,238 | 11,778 | 1 | 11,779 |
| Second Distribution | 2 | 8 | 7 | 2 | -54 | 20 | 0 | 12 | 3 | 0 | 0 | 0 |
| Progressive Total 2 | 4,102 | 4,275 | 768 | 151 | 0 | 89 | 0 | 1,152 | 1,241 | 11,778 | 1 | 11,779 |
| Third Distribution | 10 | 12 | 3 | 17 | 0 | -89 | 0 | 28 | 18 | -1 | 1 | 0 |
| Progressive Total 3 | 4,112 | 4,287 | 771 | 168 | 0 | 0 | 0 | 1,180 | 1,259 | 11,777 | 2 | 11,779 |
| Fourth Distribution | 27 | 30 | 58 | -168 | 0 | 0 | 0 | 41 | 8 | -4 | 4 | 0 |
| Progressive Total 4 | 4,139 | 4,317 | 829 | 0 | 0 | 0 | 0 | 1,221 | 1,267 | 11,773 | 6 | 11,779 |
| Fifth Distribution | 231 | 148 | -829 | 0 | 0 | 0 | 0 | 358 | 81 | -11 | 11 | 0 |
| Progressive Total 5 | 4,370 | 4,465 | 0 | 0 | 0 | 0 | 0 | 1,579 | 1,348 | 11,762 | 17 | 11,779 |
| Sixth Distribution | 249 | 312 | 0 | 0 | 0 | 0 | 0 | 745 | -1,348 | -42 | 42 | 0 |
| Progressive Total 6 | 4,619 | 4,777 | 0 | 0 | 0 | 0 | 0 | 2,324 | 0 | 11,720 | 59 | 11,779 |
| Seventh Distribution | 1,401 | 897 | 0 | 0 | 0 | 0 | 0 | -2,324 | 0 | -26 | 26 | 0 |
| Total | 6,020 | 5,674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,694 | 85 | 11,779 |
Page Last Updated: Mar 12 2001 2:30 PM





