District of Bunbury Polling Place Results
10 FEB 2001 State General Election
District Status: Results Declared
Electors: 13,588
Return to All Election Results
« Previous District Next District »
| Polling Place | DEAN - ALP | OSBORNE - LIB | PALMER - GRN | HELLYER - DEM | GEOFFREY - IND | BUSSELL - IND | LUPI - IND | KELLY - IND | GIORGI - PHO | Informal | Total Votes |
| Bunbury Pre-Primary Centre | 317 | 424 | 95 | 9 | 2 | 6 | 2 | 161 | 74 | 49 | 1,139 |
| Cooinda Primary School | 577 | 598 | 116 | 18 | 8 | 9 | 13 | 164 | 181 | 92 | 1,776 |
| Good News Family Centre | 176 | 276 | 57 | 9 | 4 | 3 | 0 | 123 | 48 | 36 | 732 |
| Newton Moore High School | 590 | 561 | 97 | 21 | 8 | 4 | 11 | 166 | 209 | 77 | 1,744 |
| Perth Town Hall | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Sealinks Pre-Primary Centre | 346 | 576 | 57 | 13 | 1 | 4 | 3 | 105 | 119 | 51 | 1,275 |
| South Bunbury Pre-Primary Centre | 520 | 444 | 69 | 13 | 6 | 7 | 6 | 139 | 122 | 66 | 1,392 |
| Withers Primary School | 837 | 560 | 108 | 29 | 10 | 21 | 6 | 111 | 280 | 84 | 2,046 |
| Total Polling Place Votes | 3,366 | 3,445 | 601 | 112 | 39 | 54 | 41 | 973 | 1,033 | 455 | 10,119 |
| Other Votes | DEAN - ALP | OSBORNE - LIB | PALMER - GRN | HELLYER - DEM | GEOFFREY - IND | BUSSELL - IND | LUPI - IND | KELLY - IND | GIORGI - PHO | Informal | Total Votes |
| Absent | 410 | 452 | 111 | 26 | 10 | 5 | 4 | 98 | 124 | 64 | 1,304 |
| Postal | 125 | 138 | 14 | 5 | 0 | 1 | 2 | 17 | 23 | 7 | 332 |
| Pre Poll | 154 | 182 | 21 | 6 | 2 | 7 | 1 | 40 | 47 | 7 | 467 |
| Provisional | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Special Institutions & Remotes | 35 | 43 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 102 |
| Total Other Votes | 726 | 815 | 148 | 37 | 13 | 14 | 7 | 155 | 200 | 93 | 2,208 |
| DEAN - ALP | OSBORNE - LIB | PALMER - GRN | HELLYER - DEM | GEOFFREY - IND | BUSSELL - IND | LUPI - IND | KELLY - IND | GIORGI - PHO | Informal | Total Votes | |
| Total Votes | 4,092 | 4,260 | 749 | 149 | 52 | 68 | 48 | 1,128 | 1,233 | 548 | 12,327 |
Page Last Updated: Mar 12 2001 2:30 PM





