District of Burrup Polling Place Results
10 FEB 2001 State General Election
District Status: Results Declared
Electors: 10,793
Return to All Election Results
« Previous District Next District »
| Polling Place | RIEBELING - ALP | RYAN - GRN | VANDENBERG - LIB | DEMPSEY - PHO | Informal | Total Votes |
| Dampier Primary School | 397 | 44 | 150 | 85 | 20 | 696 |
| Karratha College | 1,329 | 177 | 873 | 288 | 108 | 2,775 |
| Karratha Senior High School | 745 | 67 | 361 | 161 | 42 | 1,376 |
| Pannawonica Primary School | 97 | 8 | 70 | 36 | 2 | 213 |
| Paraburdoo District High School | 351 | 19 | 116 | 53 | 22 | 561 |
| Perth Town Hall | 3 | 0 | 8 | 2 | 1 | 14 |
| Roebourne Community Centre | 296 | 14 | 51 | 33 | 32 | 426 |
| Tom Price Primary School | 664 | 53 | 278 | 97 | 46 | 1,138 |
| Wickham Primary School | 345 | 39 | 189 | 106 | 32 | 711 |
| Total Polling Place Votes | 4,227 | 421 | 2,096 | 861 | 305 | 7,910 |
| Other Votes | RIEBELING - ALP | RYAN - GRN | VANDENBERG - LIB | DEMPSEY - PHO | Informal | Total Votes |
| Absent | 379 | 73 | 199 | 80 | 35 | 766 |
| Postal | 111 | 8 | 43 | 23 | 4 | 189 |
| Pre Poll | 172 | 15 | 111 | 27 | 13 | 338 |
| Provisional | 3 | 1 | 2 | 1 | 0 | 7 |
| Special Institutions & Remotes | 7 | 1 | 2 | 1 | 1 | 12 |
| Total Other Votes | 672 | 98 | 357 | 132 | 53 | 1,312 |
| RIEBELING - ALP | RYAN - GRN | VANDENBERG - LIB | DEMPSEY - PHO | Informal | Total Votes | |
| Total Votes | 4,899 | 519 | 2,453 | 993 | 358 | 9,222 |
Page Last Updated: Mar 12 2001 2:30 PM





