District of Carine Results |
|||||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | MORAN - CDP | BELL | HODSON-THOMAS - LIB | KUMAR - ALP | FARREN - GRN | VAN NOORT - DEM | CLARKE | EVANS | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 668 | 180 | 9,746 | 5,248 | 1,439 | 676 | 2,810 | 1,229 | 21,996 | 0 | 21,996 |
| First Distribution | 29 | -180 | 29 | 29 | 28 | 7 | 30 | 23 | -5 | 5 | 0 |
| Progressive Total | 697 | 0 | 9,775 | 5,277 | 1,467 | 683 | 2,840 | 1,252 | 21,991 | 5 | 21,996 |
| Second Distribution | 32 | 0 | 112 | 139 | 197 | -683 | 160 | 30 | -13 | 13 | 0 |
| Progressive Total 2 | 729 | 0 | 9,887 | 5,416 | 1,664 | 0 | 3,000 | 1,282 | 21,978 | 18 | 21,996 |
| Third Distribution | -729 | 0 | 430 | 96 | 78 | 0 | 79 | 43 | -3 | 3 | 0 |
| Progressive Total 3 | 0 | 0 | 10,317 | 5,512 | 1,742 | 0 | 3,079 | 1,325 | 21,975 | 21 | 21,996 |
| Fourth Distribution | 0 | 0 | 321 | 158 | 211 | 0 | 595 | -1,325 | -40 | 40 | 0 |
| Progressive Total 4 | 0 | 0 | 10,638 | 5,670 | 1,953 | 0 | 3,674 | 0 | 21,935 | 61 | 21,996 |
| Fifth Distribution | 0 | 0 | 300 | 585 | -1,953 | 0 | 1,040 | 0 | -28 | 28 | 0 |
| Progressive Total 5 | 0 | 0 | 10,938 | 6,255 | 0 | 0 | 4,714 | 0 | 21,907 | 89 | 21,996 |
| Sixth Distribution | 0 | 0 | 2,172 | 2,491 | 0 | 0 | -4,714 | 0 | -51 | 51 | 0 |
| Total | 0 | 0 | 13,110 | 8,746 | 0 | 0 | 0 | 0 | 21,856 | 140 | 21,996 |
Page Last Updated: Mar 12 2001 2:30 PM





