Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 State General Election Details

District of Carine Polling Place Results

10 FEB 2001 State General Election
District Status: Results Declared
Electors: 24,784

Return to All Election Results

« Previous District    Next District »

Polling Place MORAN - CDP BELL - . HODSON-THOMAS - LIB KUMAR - ALP FARREN - GRN VAN NOORT - DEM CLARKE - IND EVANS - PHO Informal Total Votes
Carine Senior High School 111 23 1,422 868 176 92 759 178 107 3,736
Davallia Primary School 67 18 1,026 417 98 67 310 95 90 2,188
Duncraig Primary School 47 18 525 399 90 49 121 93 77 1,419
Glengarry Primary School 55 24 937 533 120 67 253 136 107 2,232
Karrinyup Primary School 62 12 808 334 84 43 177 85 47 1,652
Marmion Primary School 48 13 732 423 105 55 220 96 61 1,753
North Beach Autumn Centre 21 4 319 202 62 16 102 38 27 791
North Beach Primary School 86 16 827 586 170 68 271 134 82 2,240
Perth Town Hall 1 0 9 14 7 2 1 3 2 39
Poynter Primary School 56 15 1,001 381 95 55 231 82 71 1,987
Sorrento Surf Club Hall 24 4 283 171 75 22 60 64 21 724
St Mary's Anglican Girls School 10 3 181 85 31 17 53 15 15 410
Total Polling Place Votes 588 150 8,070 4,413 1,113 553 2,558 1,019 707 19,171

Other Votes MORAN - CDP BELL - . HODSON-THOMAS - LIB KUMAR - ALP FARREN - GRN VAN NOORT - DEM CLARKE - IND EVANS - PHO Informal Total Votes
Absent 50 21 937 497 236 76 165 133 109 2,224
Postal 11 6 356 150 34 16 44 38 9 664
Pre Poll 14 2 321 150 56 28 36 35 15 657
Provisional 0 0 0 0 0 0 0 0 0 0
Special Institutions & Remotes 5 1 62 38 0 3 7 4 5 125
Total Other Votes 80 30 1,676 835 326 123 252 210 138 3,670

MORAN - CDP BELL - . HODSON-THOMAS - LIB KUMAR - ALP FARREN - GRN VAN NOORT - DEM CLARKE - IND EVANS - PHO Informal Total Votes
Total Votes 668 180 9,746 5,248 1,439 676 2,810 1,229 845 22,841

Page Last Updated: Mar 12 2001 2:30 PM