District of Cockburn Results |
||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | LOGAN - ALP | SMEDLEY - GRN | GIER | COMLEY - LIB | DONALDSON - DEM | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 12,527 | 2,610 | 1,722 | 5,453 | 912 | 23,224 | 0 | 23,224 |
| First Distribution | 219 | 329 | 82 | 245 | -912 | -37 | 37 | 0 |
| Progressive Total | 12,746 | 2,939 | 1,804 | 5,698 | 0 | 23,187 | 37 | 23,224 |
| Second Distribution | 467 | 801 | -1,804 | 418 | 0 | -118 | 118 | 0 |
| Progressive Total 2 | 13,213 | 3,740 | 0 | 6,116 | 0 | 23,069 | 155 | 23,224 |
| Third Distribution | 2,480 | -3,740 | 0 | 1,173 | 0 | -87 | 87 | 0 |
| Total | 15,693 | 0 | 0 | 7,289 | 0 | 22,982 | 242 | 23,224 |
Page Last Updated: Mar 12 2001 2:30 PM





