Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 State General Election Details

District of Cockburn Polling Place Results

10 FEB 2001 State General Election
District Status: Results Declared
Electors: 26,575

Return to All Election Results

« Previous District    Next District »

Polling Place LOGAN - ALP SMEDLEY - GRN GIER - PHO COMLEY - LIB DONALDSON - DEM Informal Total Votes
Bibra Lake Primary School 1,003 305 182 723 115 44 2,372
Coogee Community Hall 543 164 120 355 49 82 1,313
Jandakot Primary School 405 100 76 297 51 45 974
Lakeland Senior High School 514 108 88 204 31 24 969
Mater Christi Catholic Primary School 271 50 37 117 26 39 540
Newton Primary School 1,531 255 114 574 68 305 2,847
Perth Town Hall 7 3 1 6 0 0 17
Phoenix Primary School 1,220 193 132 390 67 93 2,095
South Coogee Primary School 466 127 76 275 29 72 1,045
South Lake Primary School 1,035 129 116 349 77 136 1,842
Southwell Primary School 779 116 65 182 28 41 1,211
Spearwood Primary School 1,492 247 174 478 105 215 2,711
St Lukes Primary School 242 73 35 133 27 11 521
Wattleup Primary School 321 99 43 92 5 48 608
Yangebup Primary School 1,416 272 232 576 111 154 2,761
Total Polling Place Votes 11,245 2,241 1,491 4,751 789 1,309 21,826

Other Votes LOGAN - ALP SMEDLEY - GRN GIER - PHO COMLEY - LIB DONALDSON - DEM Informal Total Votes
Absent 831 257 162 476 80 115 1,921
Postal 236 62 35 127 12 3 475
Pre Poll 163 48 32 91 28 4 366
Provisional 14 2 1 1 0 3 21
Special Institutions & Remotes 38 0 1 7 3 13 62
Total Other Votes 1,282 369 231 702 123 138 2,845

LOGAN - ALP SMEDLEY - GRN GIER - PHO COMLEY - LIB DONALDSON - DEM Informal Total Votes
Total Votes 12,527 2,610 1,722 5,453 912 1,447 24,671

Page Last Updated: Mar 12 2001 2:30 PM