District of Collie Results |
||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | MURPHY - GRN | HOUGH | MURRAY - ALP | MARCIANO | THOMAS - LIB | TURNBULL - NAT | WILLIAMS | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 844 | 1,811 | 4,162 | 191 | 1,897 | 2,922 | 163 | 11,990 | 0 | 11,990 |
| First Distribution | 19 | 16 | 30 | 49 | 10 | 29 | -163 | -10 | 10 | 0 |
| Progressive Total | 863 | 1,827 | 4,192 | 240 | 1,907 | 2,951 | 0 | 11,980 | 10 | 11,990 |
| Second Distribution | 48 | 54 | 60 | -240 | 16 | 49 | 0 | -13 | 13 | 0 |
| Progressive Total 2 | 911 | 1,881 | 4,252 | 0 | 1,923 | 3,000 | 0 | 11,967 | 23 | 11,990 |
| Third Distribution | -911 | 170 | 471 | 0 | 69 | 186 | 0 | -15 | 15 | 0 |
| Progressive Total 3 | 0 | 2,051 | 4,723 | 0 | 1,992 | 3,186 | 0 | 11,952 | 38 | 11,990 |
| Fourth Distribution | 0 | 227 | 110 | 0 | -1,992 | 1,642 | 0 | -13 | 13 | 0 |
| Progressive Total 4 | 0 | 2,278 | 4,833 | 0 | 0 | 4,828 | 0 | 11,939 | 51 | 11,990 |
| Fifth Distribution | 0 | -2,278 | 1,114 | 0 | 0 | 1,085 | 0 | -79 | 79 | 0 |
| Total | 0 | 0 | 5,947 | 0 | 0 | 5,913 | 0 | 11,860 | 130 | 11,990 |
Page Last Updated: Mar 12 2001 2:30 PM





