District of Collie Polling Place Results
10 FEB 2001 State General Election
District Status: Results Declared
Electors: 13,424
Return to All Election Results
« Previous District Next District »
| Polling Place | MURPHY - GRN | HOUGH - PHO | MURRAY - ALP | MARCIANO - IND | THOMAS - LIB | TURNBULL - NP | WILLIAMS - IND | Informal | Total Votes |
| Allanson Primary School | 23 | 72 | 162 | 3 | 21 | 67 | 6 | 13 | 367 |
| Balingup Primary School | 76 | 28 | 53 | 1 | 65 | 86 | 3 | 14 | 326 |
| Boddington District High School | 43 | 93 | 152 | 2 | 86 | 238 | 6 | 40 | 660 |
| Boyanup Primary School | 75 | 118 | 185 | 3 | 200 | 124 | 8 | 34 | 747 |
| Boyup Brook Family Stop Centre | 30 | 114 | 73 | 6 | 154 | 188 | 4 | 24 | 593 |
| Brookhampton Hall | 9 | 14 | 14 | 0 | 35 | 39 | 0 | 3 | 114 |
| Chowerup Primary School | 0 | 12 | 1 | 0 | 9 | 12 | 0 | 0 | 34 |
| Collie Baptist Church | 13 | 58 | 323 | 21 | 22 | 136 | 4 | 28 | 605 |
| Collie Court House | 40 | 132 | 466 | 22 | 46 | 144 | 17 | 29 | 896 |
| Collie St John's Ambulance Centre | 34 | 136 | 634 | 18 | 64 | 213 | 15 | 55 | 1,169 |
| Dardanup Primary School | 54 | 126 | 139 | 4 | 213 | 201 | 14 | 46 | 797 |
| Dinninup Hall | 5 | 24 | 18 | 0 | 29 | 45 | 2 | 9 | 132 |
| Donnybrook Memorial Hall | 134 | 194 | 264 | 12 | 384 | 399 | 24 | 76 | 1,487 |
| Ferguson Hall | 10 | 18 | 24 | 0 | 40 | 58 | 1 | 5 | 156 |
| Kirup Hall | 23 | 42 | 25 | 1 | 40 | 66 | 1 | 16 | 214 |
| Margaretta Wilson Centre | 40 | 168 | 744 | 42 | 57 | 227 | 20 | 57 | 1,355 |
| Mayanup Hall | 2 | 26 | 2 | 1 | 27 | 44 | 1 | 5 | 108 |
| Perth Town Hall | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 1 | 13 |
| River Valley Primary School | 27 | 58 | 51 | 7 | 61 | 106 | 4 | 7 | 321 |
| Wilson Park Primary School | 19 | 68 | 214 | 25 | 22 | 57 | 2 | 25 | 432 |
| Yabberup Hall | 30 | 33 | 38 | 4 | 51 | 57 | 3 | 9 | 225 |
| Total Polling Place Votes | 689 | 1,534 | 3,589 | 172 | 1,627 | 2,509 | 135 | 496 | 10,751 |
| Other Votes | MURPHY - GRN | HOUGH - PHO | MURRAY - ALP | MARCIANO - IND | THOMAS - LIB | TURNBULL - NP | WILLIAMS - IND | Informal | Total Votes |
| Absent | 126 | 172 | 370 | 15 | 205 | 293 | 22 | 75 | 1,278 |
| Postal | 15 | 47 | 94 | 1 | 27 | 60 | 3 | 5 | 252 |
| Pre Poll | 13 | 51 | 82 | 2 | 30 | 49 | 2 | 11 | 240 |
| Provisional | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Special Institutions & Remotes | 1 | 7 | 25 | 1 | 8 | 11 | 1 | 1 | 55 |
| Total Other Votes | 155 | 277 | 573 | 19 | 270 | 413 | 28 | 92 | 1,827 |
| MURPHY - GRN | HOUGH - PHO | MURRAY - ALP | MARCIANO - IND | THOMAS - LIB | TURNBULL - NP | WILLIAMS - IND | Informal | Total Votes | |
| Total Votes | 844 | 1,811 | 4,162 | 191 | 1,897 | 2,922 | 163 | 588 | 12,578 |
Page Last Updated: Mar 12 2001 2:30 PM





