District of Darling Range Results |
|||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | HALL - GRN | LINDSEY | GREIG | KELLY - DEM | STALLARD - ALP | DAY - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,874 | 2,381 | 2,248 | 926 | 7,231 | 8,274 | 22,934 | 0 | 22,934 |
| First Distribution | 301 | 213 | 58 | -926 | 178 | 159 | -17 | 17 | 0 |
| Progressive Total | 2,175 | 2,594 | 2,306 | 0 | 7,409 | 8,433 | 22,917 | 17 | 22,934 |
| Second Distribution | -2,175 | 995 | 215 | 0 | 623 | 313 | -29 | 29 | 0 |
| Progressive Total 2 | 0 | 3,589 | 2,521 | 0 | 8,032 | 8,746 | 22,888 | 46 | 22,934 |
| Third Distribution | 0 | 1,444 | -2,521 | 0 | 421 | 556 | -100 | 100 | 0 |
| Progressive Total 3 | 0 | 5,033 | 0 | 0 | 8,453 | 9,302 | 22,788 | 146 | 22,934 |
| Fourth Distribution | 0 | -5,033 | 0 | 0 | 2,827 | 2,115 | -91 | 91 | 0 |
| Total | 0 | 0 | 0 | 0 | 11,280 | 11,417 | 22,697 | 237 | 22,934 |
Page Last Updated: Mar 12 2001 2:30 PM





