District of Fremantle Results |
|||||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | RATCLIFFE | PARKER | McGINTY - ALP | ALEXANDER - GRN | JOHNSTON | SCOLARO - LIB | BENBOW | HALL - DEM | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 383 | 90 | 9,518 | 3,434 | 979 | 4,941 | 112 | 694 | 20,151 | 0 | 20,151 |
| First Distribution | 20 | -90 | 20 | 11 | 12 | 10 | 7 | 4 | -6 | 6 | 0 |
| Progressive Total | 403 | 0 | 9,538 | 3,445 | 991 | 4,951 | 119 | 698 | 20,145 | 6 | 20,151 |
| Second Distribution | 10 | 0 | 14 | 71 | 5 | 9 | -119 | 8 | -2 | 2 | 0 |
| Progressive Total 2 | 413 | 0 | 9,552 | 3,516 | 996 | 4,960 | 0 | 706 | 20,143 | 8 | 20,151 |
| Third Distribution | -413 | 0 | 159 | 105 | 37 | 45 | 0 | 59 | -8 | 8 | 0 |
| Progressive Total 3 | 0 | 0 | 9,711 | 3,621 | 1,033 | 5,005 | 0 | 765 | 20,135 | 16 | 20,151 |
| Fourth Distribution | 0 | 0 | 182 | 345 | 48 | 184 | 0 | -765 | -6 | 6 | 0 |
| Progressive Total 4 | 0 | 0 | 9,893 | 3,966 | 1,081 | 5,189 | 0 | 0 | 20,129 | 22 | 20,151 |
| Fifth Distribution | 0 | 0 | 242 | 335 | -1,081 | 447 | 0 | 0 | -57 | 57 | 0 |
| Progressive Total 5 | 0 | 0 | 10,135 | 4,301 | 0 | 5,636 | 0 | 0 | 20,072 | 79 | 20,151 |
| Sixth Distribution | 0 | 0 | 3,313 | -4,301 | 0 | 917 | 0 | 0 | -71 | 71 | 0 |
| Total | 0 | 0 | 13,448 | 0 | 0 | 6,553 | 0 | 0 | 20,001 | 150 | 20,151 |
Page Last Updated: Mar 12 2001 2:30 PM





