District of Geraldton Results |
||||||||||||||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | ASHPLANT | PARAVICINI | FLANIGAN - NAT | WALTON | BLOFFWITCH - LIB | DOUGLAS | HILL - ALP | SHARP | ROLSTON | GYORGY | HEALY | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 295 | 2,121 | 935 | 107 | 2,469 | 79 | 2,705 | 19 | 61 | 8 | 1,298 | 10,097 | 0 | 10,097 |
| First Distribution | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -8 | 3 | 0 | 0 | 0 |
| Progressive Total | 295 | 2,123 | 935 | 107 | 2,469 | 79 | 2,707 | 19 | 62 | 0 | 1,301 | 10,097 | 0 | 10,097 |
| Second Distribution | 0 | 1 | 1 | 1 | 0 | 2 | 3 | -19 | 5 | 0 | 4 | -2 | 2 | 0 |
| Progressive Total 2 | 295 | 2,124 | 936 | 108 | 2,469 | 81 | 2,710 | 0 | 67 | 0 | 1,305 | 10,095 | 2 | 10,097 |
| Third Distribution | 22 | 4 | 3 | 3 | 10 | 4 | 4 | 0 | -67 | 0 | 17 | 0 | 0 | 0 |
| Progressive Total 3 | 317 | 2,128 | 939 | 111 | 2,479 | 85 | 2,714 | 0 | 0 | 0 | 1,322 | 10,095 | 2 | 10,097 |
| Fourth Distribution | 9 | 3 | 4 | 9 | 4 | -85 | 17 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
| Progressive Total 4 | 326 | 2,131 | 943 | 120 | 2,483 | 0 | 2,731 | 0 | 0 | 0 | 1,361 | 10,095 | 2 | 10,097 |
| Fifth Distribution | 25 | 25 | 13 | -120 | 12 | 0 | 18 | 0 | 0 | 0 | 26 | -1 | 1 | 0 |
| Progressive Total 5 | 351 | 2,156 | 956 | 0 | 2,495 | 0 | 2,749 | 0 | 0 | 0 | 1,387 | 10,094 | 3 | 10,097 |
| Sixth Distribution | -351 | 116 | 56 | 0 | 49 | 0 | 34 | 0 | 0 | 0 | 93 | -3 | 3 | 0 |
| Progressive Total 6 | 0 | 2,272 | 1,012 | 0 | 2,544 | 0 | 2,783 | 0 | 0 | 0 | 1,480 | 10,091 | 6 | 10,097 |
| Seventh Distribution | 0 | 139 | -1,012 | 0 | 493 | 0 | 85 | 0 | 0 | 0 | 280 | -15 | 15 | 0 |
| Progressive Total 7 | 0 | 2,411 | 0 | 0 | 3,037 | 0 | 2,868 | 0 | 0 | 0 | 1,760 | 10,076 | 21 | 10,097 |
| Eighth Distribution | 0 | 509 | 0 | 0 | 349 | 0 | 867 | 0 | 0 | 0 | -1,760 | -35 | 35 | 0 |
| Progressive Total 8 | 0 | 2,920 | 0 | 0 | 3,386 | 0 | 3,735 | 0 | 0 | 0 | 0 | 10,041 | 56 | 10,097 |
| Ninth Distribution | 0 | -2,920 | 0 | 0 | 1,152 | 0 | 1,658 | 0 | 0 | 0 | 0 | -110 | 110 | 0 |
| Total | 0 | 0 | 0 | 0 | 4,538 | 0 | 5,393 | 0 | 0 | 0 | 0 | 9,931 | 166 | 10,097 |
Page Last Updated: Mar 12 2001 2:30 PM





