District of Hillarys Results |
||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | HANDS | ALLEN - ALP | CHAPMAN - CDP | ROY - GRN | OLIVER - DEM | COLLINS | JOHNSON - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 553 | 8,359 | 680 | 2,287 | 764 | 1,660 | 9,570 | 23,873 | 0 | 23,873 |
| First Distribution | -553 | 183 | 47 | 111 | 55 | 63 | 89 | -5 | 5 | 0 |
| Progressive Total | 0 | 8,542 | 727 | 2,398 | 819 | 1,723 | 9,659 | 23,868 | 5 | 23,873 |
| Second Distribution | 0 | 99 | -727 | 103 | 74 | 46 | 400 | -5 | 5 | 0 |
| Progressive Total 2 | 0 | 8,641 | 0 | 2,501 | 893 | 1,769 | 10,059 | 23,863 | 10 | 23,873 |
| Third Distribution | 0 | 225 | 0 | 396 | -893 | 63 | 197 | -12 | 12 | 0 |
| Progressive Total 3 | 0 | 8,866 | 0 | 2,897 | 0 | 1,832 | 10,256 | 23,851 | 22 | 23,873 |
| Fourth Distribution | 0 | 385 | 0 | 671 | 0 | -1,832 | 711 | -65 | 65 | 0 |
| Progressive Total 4 | 0 | 9,251 | 0 | 3,568 | 0 | 0 | 10,967 | 23,786 | 87 | 23,873 |
| Fifth Distribution | 0 | 2,365 | 0 | -3,568 | 0 | 0 | 1,144 | -59 | 59 | 0 |
| Total | 0 | 11,616 | 0 | 0 | 0 | 0 | 12,111 | 23,727 | 146 | 23,873 |
Page Last Updated: Mar 12 2001 2:30 PM





