District of Mandurah Results |
|||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | FRANCIS - GRN | SMITH | SUTER | TEMPLEMAN - ALP | HATCH | NICHOLLS - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 626 | 216 | 1,586 | 5,077 | 685 | 4,394 | 12,584 | 0 | 12,584 |
| First Distribution | 94 | -216 | 33 | 34 | 19 | 31 | -5 | 5 | 0 |
| Progressive Total | 720 | 0 | 1,619 | 5,111 | 704 | 4,425 | 12,579 | 5 | 12,584 |
| Second Distribution | 131 | 0 | 211 | 148 | -704 | 200 | -14 | 14 | 0 |
| Progressive Total 2 | 851 | 0 | 1,830 | 5,259 | 0 | 4,625 | 12,565 | 19 | 12,584 |
| Third Distribution | -851 | 0 | 275 | 381 | 0 | 177 | -18 | 18 | 0 |
| Progressive Total 3 | 0 | 0 | 2,105 | 5,640 | 0 | 4,802 | 12,547 | 37 | 12,584 |
| Fourth Distribution | 0 | 0 | -2,105 | 1,216 | 0 | 827 | -62 | 62 | 0 |
| Total | 0 | 0 | 0 | 6,856 | 0 | 5,629 | 12,485 | 99 | 12,584 |
Page Last Updated: Mar 12 2001 2:30 PM





