District of Mandurah Polling Place Results
10 FEB 2001 State General Election
District Status: Results Declared
Electors: 14,071
Return to All Election Results
« Previous District Next District »
| Polling Place | FRANCIS - GRN | SMITH - IND | SUTER - PHO | TEMPLEMAN - ALP | HATCH - . | NICHOLLS - LIB | Informal | Total Votes |
| Baden-Powell Hall | 57 | 26 | 163 | 600 | 94 | 458 | 53 | 1,451 |
| Billy Dower Youth Centre | 47 | 25 | 158 | 533 | 52 | 311 | 26 | 1,152 |
| Bortolo Pavilion | 93 | 23 | 209 | 691 | 90 | 519 | 62 | 1,687 |
| Dudley Park Primary School | 69 | 25 | 291 | 835 | 144 | 760 | 83 | 2,207 |
| Frederick Irwin Anglican Community Schoo | 102 | 43 | 229 | 700 | 79 | 773 | 28 | 1,954 |
| Madora Community Hall | 23 | 7 | 63 | 163 | 9 | 130 | 3 | 398 |
| Mandurah Primary School | 72 | 10 | 152 | 595 | 84 | 417 | 62 | 1,392 |
| Perth Town Hall | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 8 |
| Royal Australian Air Force Association E | 23 | 4 | 61 | 149 | 61 | 296 | 13 | 607 |
| Total Polling Place Votes | 488 | 163 | 1,326 | 4,267 | 613 | 3,669 | 330 | 10,856 |
| Other Votes | FRANCIS - GRN | SMITH - IND | SUTER - PHO | TEMPLEMAN - ALP | HATCH - . | NICHOLLS - LIB | Informal | Total Votes |
| Absent | 105 | 31 | 146 | 440 | 33 | 395 | 50 | 1,200 |
| Postal | 11 | 10 | 52 | 166 | 21 | 161 | 5 | 426 |
| Pre Poll | 18 | 8 | 45 | 148 | 10 | 107 | 14 | 350 |
| Provisional | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| Special Institutions & Remotes | 4 | 3 | 15 | 55 | 8 | 60 | 14 | 159 |
| Total Other Votes | 138 | 53 | 260 | 810 | 72 | 725 | 83 | 2,141 |
| FRANCIS - GRN | SMITH - IND | SUTER - PHO | TEMPLEMAN - ALP | HATCH - . | NICHOLLS - LIB | Informal | Total Votes | |
| Total Votes | 626 | 216 | 1,586 | 5,077 | 685 | 4,394 | 413 | 12,997 |
Page Last Updated: Mar 12 2001 2:30 PM





