District of Maylands Results |
||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | GRAY | BRENNAN - LIB | GOULTHORP | GLENN - GRN | EDWARDS - ALP | PHILLIPS-RYDER - DEM | ELLIS | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 259 | 5,818 | 1,209 | 1,755 | 10,549 | 813 | 441 | 20,844 | 0 | 20,844 |
| First Distribution | -259 | 106 | 16 | 72 | 26 | 9 | 24 | -6 | 6 | 0 |
| Progressive Total | 0 | 5,924 | 1,225 | 1,827 | 10,575 | 822 | 465 | 20,838 | 6 | 20,844 |
| Second Distribution | 0 | 78 | 61 | 95 | 70 | 146 | -465 | -15 | 15 | 0 |
| Progressive Total 2 | 0 | 6,002 | 1,286 | 1,922 | 10,645 | 968 | 0 | 20,823 | 21 | 20,844 |
| Third Distribution | 0 | 169 | 58 | 416 | 320 | -968 | 0 | -5 | 5 | 0 |
| Progressive Total 3 | 0 | 6,171 | 1,344 | 2,338 | 10,965 | 0 | 0 | 20,818 | 26 | 20,844 |
| Fourth Distribution | 0 | 499 | -1,344 | 466 | 347 | 0 | 0 | -32 | 32 | 0 |
| Progressive Total 4 | 0 | 6,670 | 0 | 2,804 | 11,312 | 0 | 0 | 20,786 | 58 | 20,844 |
| Fifth Distribution | 0 | 708 | 0 | -2,804 | 2,079 | 0 | 0 | -17 | 17 | 0 |
| Total | 0 | 7,378 | 0 | 0 | 13,391 | 0 | 0 | 20,769 | 75 | 20,844 |
Page Last Updated: Mar 12 2001 2:30 PM





