District of Merredin Results |
|||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | IVEY - ALP | JEFFREYS - GRN | COWAN | McKAY | COWAN - NAT | PAYNE | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,761 | 341 | 307 | 2,283 | 6,339 | 204 | 11,235 | 0 | 11,235 |
| First Distribution | 23 | 21 | 76 | 47 | 36 | -204 | -1 | 1 | 0 |
| Progressive Total | 1,784 | 362 | 383 | 2,330 | 6,375 | 0 | 11,234 | 1 | 11,235 |
| Second Distribution | 99 | -362 | 105 | 56 | 97 | 0 | -5 | 5 | 0 |
| Progressive Total 2 | 1,883 | 0 | 488 | 2,386 | 6,472 | 0 | 11,229 | 6 | 11,235 |
| Third Distribution | 108 | 0 | -488 | 151 | 219 | 0 | -10 | 10 | 0 |
| Progressive Total 3 | 1,991 | 0 | 0 | 2,537 | 6,691 | 0 | 11,219 | 16 | 11,235 |
| Fourth Distribution | -1,991 | 0 | 0 | 789 | 1,181 | 0 | -21 | 21 | 0 |
| Total | 0 | 0 | 0 | 3,326 | 7,872 | 0 | 11,198 | 37 | 11,235 |
Page Last Updated: Mar 12 2001 2:30 PM




