Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 State General Election Details

District of Merredin Polling Place Results

10 FEB 2001 State General Election
District Status: Results Declared
Electors: 12,666

Return to All Election Results

« Previous District    Next District »

Polling Place IVEY - ALP JEFFREYS - GRN COWAN - IND McKAY - PHO COWAN - NP PAYNE - IND Informal Total Votes
Ardath Amenities Centre 2 0 2 13 48 0 0 65
Beacon CWA Hall 4 3 1 30 106 0 2 146
Bodallin Primary School 8 1 3 18 32 1 0 63
Bruce Rock Emergency Services Centre 72 11 12 69 244 6 13 427
Bullaring Community Centre 2 3 2 13 41 2 1 64
Bulyee Community Centre 1 0 0 4 38 1 0 44
Buntine Primary School 2 0 2 9 33 0 1 47
Burracoppin Sports Pavilion 6 2 0 11 44 2 3 68
Corrigin District High School 55 18 18 91 370 9 19 580
Cunderdin District High School 100 9 10 79 256 9 30 493
Dalwallinu District High School 34 10 11 79 163 9 18 324
Doodlakine Primary School 20 1 5 12 54 0 2 94
Dowerin Lesser Shire Hall 41 16 6 76 245 5 15 404
Ejanding Primary School 0 0 0 6 18 0 1 25
Hyden CWA Rooms 16 2 6 48 133 1 5 211
Kalannie Primary School 8 0 2 18 90 2 1 121
Karlgarin Primary School 2 1 1 12 56 2 4 78
Kellerberrin Shire Hall 110 16 11 135 278 8 39 597
Kondinin Primary School 20 16 4 56 113 3 5 217
Koorda Primary School 34 6 6 78 145 7 4 280
Kununoppin Community Centre 23 0 3 12 38 1 0 77
Meckering Primary School 17 5 3 39 77 1 3 145
Merredin Court House 266 18 37 154 373 22 49 919
Merredin District Hospital 113 5 14 51 98 2 20 303
Merredin Senior High School 175 23 20 84 142 12 36 492
Moorine Rock Primary School 2 3 2 31 53 0 1 92
Mt Marshall Shire Office 16 10 3 29 87 2 13 160
Mt Walker Primary School 1 1 1 22 36 1 1 63
Mukinbudin Shire Chambers 26 5 6 99 186 6 7 335
Muntadgin Primary School 4 0 4 29 74 0 4 115
Narembeen District High School 26 9 5 116 209 9 9 383
Nungarin Primary School 16 3 1 26 80 4 1 131
Perth Town Hall 1 0 0 0 15 0 0 16
Pithara Hall 13 1 1 18 45 2 3 83
Quairading District High School 51 13 12 109 349 8 40 582
Shackleton Hall 5 3 1 12 44 0 1 66
Tammin Primary School 39 5 3 25 89 4 4 169
Trayning Community Centre 27 12 4 36 75 5 4 163
Westonia Shire Office 14 3 3 15 53 1 3 92
Wubin Primary School 9 4 1 20 71 2 0 107
Wyalkatchem District High School 48 10 1 81 185 1 14 340
Yorkrakine Hall 1 0 0 8 28 0 0 37
Total Polling Place Votes 1,430 248 227 1,873 4,914 150 376 9,218

Other Votes IVEY - ALP JEFFREYS - GRN COWAN - IND McKAY - PHO COWAN - NP PAYNE - IND Informal Total Votes
Absent 259 84 65 295 1,120 42 62 1,927
Postal 41 7 13 84 222 7 3 377
Pre Poll 29 1 2 30 82 5 2 151
Provisional 2 1 0 1 1 0 0 5
Special Institutions & Remotes 0 0 0 0 0 0 0 0
Total Other Votes 331 93 80 410 1,425 54 67 2,460

IVEY - ALP JEFFREYS - GRN COWAN - IND McKAY - PHO COWAN - NP PAYNE - IND Informal Total Votes
Total Votes 1,761 341 307 2,283 6,339 204 443 11,678

Page Last Updated: Mar 12 2001 2:30 PM