District of Midland Results |
||||||||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | BREMMER - GRN | ROBERTS - ALP | BURT | MARKHAM - DEM | GUNNYON | JAMES - LIB | BUCKNELL | CUSWORTH | EADON-CLARKE | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,916 | 10,874 | 142 | 793 | 2,539 | 5,689 | 204 | 421 | 177 | 22,755 | 0 | 22,755 |
| First Distribution | 12 | 25 | -142 | 10 | 49 | 17 | 12 | 11 | 3 | -3 | 3 | 0 |
| Progressive Total | 1,928 | 10,899 | 0 | 803 | 2,588 | 5,706 | 216 | 432 | 180 | 22,752 | 3 | 22,755 |
| Second Distribution | 7 | 16 | 0 | 7 | 5 | 20 | 13 | 111 | -180 | -1 | 1 | 0 |
| Progressive Total 2 | 1,935 | 10,915 | 0 | 810 | 2,593 | 5,726 | 229 | 543 | 0 | 22,751 | 4 | 22,755 |
| Third Distribution | 11 | 6 | 0 | 8 | 15 | 14 | -229 | 171 | 0 | -4 | 4 | 0 |
| Progressive Total 3 | 1,946 | 10,921 | 0 | 818 | 2,608 | 5,740 | 0 | 714 | 0 | 22,747 | 8 | 22,755 |
| Fourth Distribution | 162 | 80 | 0 | 90 | 236 | 134 | 0 | -714 | 0 | -12 | 12 | 0 |
| Progressive Total 4 | 2,108 | 11,001 | 0 | 908 | 2,844 | 5,874 | 0 | 0 | 0 | 22,735 | 20 | 22,755 |
| Fifth Distribution | 370 | 239 | 0 | -908 | 102 | 184 | 0 | 0 | 0 | -13 | 13 | 0 |
| Progressive Total 5 | 2,478 | 11,240 | 0 | 0 | 2,946 | 6,058 | 0 | 0 | 0 | 22,722 | 33 | 22,755 |
| Sixth Distribution | -2,478 | 1,503 | 0 | 0 | 421 | 513 | 0 | 0 | 0 | -41 | 41 | 0 |
| Progressive Total 6 | 0 | 12,743 | 0 | 0 | 3,367 | 6,571 | 0 | 0 | 0 | 22,681 | 74 | 22,755 |
| Seventh Distribution | 0 | 1,563 | 0 | 0 | -3,367 | 1,648 | 0 | 0 | 0 | -156 | 156 | 0 |
| Total | 0 | 14,306 | 0 | 0 | 0 | 8,219 | 0 | 0 | 0 | 22,525 | 230 | 22,755 |
Page Last Updated: Mar 12 2001 2:30 PM





