District of Midland Polling Place Results
10 FEB 2001 State General Election
District Status: Results Declared
Electors: 26,512
Return to All Election Results
« Previous District Next District »
| Polling Place | BREMMER - GRN | ROBERTS - ALP | BURT - . | MARKHAM - DEM | GUNNYON - PHO | JAMES - LIB | BUCKNELL - IND | CUSWORTH - IND | EADON-CLARKE - IND | Informal | Total Votes |
| Bellevue Hall | 62 | 396 | 5 | 28 | 84 | 152 | 6 | 25 | 1 | 45 | 804 |
| Caversham Hall | 18 | 152 | 3 | 2 | 29 | 67 | 5 | 1 | 1 | 28 | 306 |
| Cyril Road Hall | 149 | 1,048 | 22 | 74 | 288 | 649 | 23 | 45 | 7 | 117 | 2,422 |
| Edney Primary School | 108 | 872 | 0 | 58 | 217 | 495 | 12 | 55 | 8 | 63 | 1,888 |
| Greenmount Primary School | 160 | 577 | 14 | 71 | 184 | 504 | 7 | 16 | 9 | 65 | 1,607 |
| Hazelmere Community Hall | 86 | 462 | 5 | 35 | 124 | 246 | 8 | 14 | 5 | 55 | 1,040 |
| Helena Valley Recreation Hall | 44 | 147 | 3 | 14 | 51 | 104 | 4 | 6 | 5 | 22 | 400 |
| Koongamia Hall | 47 | 337 | 4 | 19 | 50 | 83 | 8 | 15 | 5 | 33 | 601 |
| Middle Swan Primary School | 140 | 967 | 3 | 53 | 199 | 379 | 32 | 47 | 26 | 121 | 1,967 |
| Midland College of TAFE | 111 | 842 | 4 | 47 | 150 | 311 | 9 | 40 | 10 | 137 | 1,661 |
| Midland College of TAFE - Car Park | 8 | 93 | 0 | 0 | 17 | 33 | 1 | 0 | 0 | 4 | 156 |
| Midland Enterprise Centre | 161 | 1,238 | 19 | 69 | 222 | 420 | 20 | 31 | 36 | 205 | 2,421 |
| Perth Town Hall | 6 | 16 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 3 | 41 |
| St Matthews Anglican Church Hall | 154 | 474 | 4 | 68 | 108 | 358 | 10 | 18 | 13 | 45 | 1,252 |
| Swan View Senior High School | 347 | 1,844 | 32 | 139 | 447 | 1,056 | 26 | 69 | 18 | 263 | 4,241 |
| Total Polling Place Votes | 1,601 | 9,465 | 118 | 681 | 2,171 | 4,868 | 171 | 382 | 144 | 1,206 | 20,807 |
| Other Votes | BREMMER - GRN | ROBERTS - ALP | BURT - . | MARKHAM - DEM | GUNNYON - PHO | JAMES - LIB | BUCKNELL - IND | CUSWORTH - IND | EADON-CLARKE - IND | Informal | Total Votes |
| Absent | 240 | 725 | 14 | 62 | 243 | 486 | 18 | 20 | 17 | 102 | 1,927 |
| Postal | 19 | 286 | 2 | 22 | 56 | 136 | 3 | 8 | 10 | 13 | 555 |
| Pre Poll | 54 | 374 | 6 | 26 | 64 | 179 | 12 | 8 | 6 | 22 | 751 |
| Provisional | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Special Institutions & Remotes | 2 | 21 | 2 | 2 | 5 | 19 | 0 | 2 | 0 | 4 | 57 |
| Total Other Votes | 315 | 1,409 | 24 | 112 | 368 | 821 | 33 | 39 | 33 | 142 | 3,296 |
| BREMMER - GRN | ROBERTS - ALP | BURT - . | MARKHAM - DEM | GUNNYON - PHO | JAMES - LIB | BUCKNELL - IND | CUSWORTH - IND | EADON-CLARKE - IND | Informal | Total Votes | |
| Total Votes | 1,916 | 10,874 | 142 | 793 | 2,539 | 5,689 | 204 | 421 | 177 | 1,348 | 24,103 |
Page Last Updated: Mar 12 2001 2:30 PM





