District of Mitchell Results |
||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | SULLIVAN - LIB | KONNECKE | HELLYER - DEM | SLATER | LANE - ALP | KEARSLEY | GUBLER - GRN | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 7,475 | 1,742 | 185 | 267 | 4,537 | 224 | 897 | 15,327 | 0 | 15,327 |
| First Distribution | 47 | 13 | -185 | 24 | 27 | 24 | 47 | -3 | 3 | 0 |
| Progressive Total | 7,522 | 1,755 | 0 | 291 | 4,564 | 248 | 944 | 15,324 | 3 | 15,327 |
| Second Distribution | 21 | 19 | 0 | 79 | 45 | -248 | 82 | -2 | 2 | 0 |
| Progressive Total 2 | 7,543 | 1,774 | 0 | 370 | 4,609 | 0 | 1,026 | 15,322 | 5 | 15,327 |
| Third Distribution | 93 | 97 | 0 | -370 | 65 | 0 | 109 | -6 | 6 | 0 |
| Progressive Total 3 | 7,636 | 1,871 | 0 | 0 | 4,674 | 0 | 1,135 | 15,316 | 11 | 15,327 |
| Fourth Distribution | 251 | 216 | 0 | 0 | 652 | 0 | -1,135 | -16 | 16 | 0 |
| Progressive Total 4 | 7,887 | 2,087 | 0 | 0 | 5,326 | 0 | 0 | 15,300 | 27 | 15,327 |
| Fifth Distribution | 979 | -2,087 | 0 | 0 | 1,041 | 0 | 0 | -67 | 67 | 0 |
| Total | 8,866 | 0 | 0 | 0 | 6,367 | 0 | 0 | 15,233 | 94 | 15,327 |
Page Last Updated: Mar 12 2001 2:30 PM





