Click here to download Adobe Acrobat Reader

Text Size Smaller Text  Reset Text  Larger Text  Print Print

2001 State General Election Details

District of Mitchell Polling Place Results

10 FEB 2001 State General Election
District Status: Results Declared
Electors: 17,283

Return to All Election Results

« Previous District    Next District »

Polling Place SULLIVAN - LIB KONNECKE - PHO HELLYER - DEM SLATER - IND LANE - ALP KEARSLEY - IND GUBLER - GRN Informal Total Votes
Australind Community Hall 1,391 330 40 31 665 41 169 88 2,755
Bunbury Catholic College 335 81 5 13 213 4 43 43 737
Carey Park Primary School 704 228 21 27 760 35 120 84 1,979
Clifton Park Primary School 366 58 7 13 183 6 41 20 694
Eaton Community Hall 1,483 320 21 51 778 25 141 88 2,907
Gelorup Community Centre 435 102 10 10 191 7 48 24 827
Glen Huon Primary School 231 29 2 11 105 3 29 6 416
Milligan House 347 126 8 12 363 24 47 42 969
Parkfield Primary School 182 47 5 8 125 10 32 13 422
Perth Town Hall 4 0 1 0 3 0 0 1 9
Picton Primary School 348 69 9 16 206 12 24 21 705
Riverlinks Community Centre 122 27 4 3 58 1 9 3 227
Settlers Hall 383 88 12 17 206 11 51 15 783
South West Health Campus 73 16 1 1 57 2 14 4 168
Total Polling Place Votes 6,404 1,521 146 213 3,913 181 768 452 13,598

Other Votes SULLIVAN - LIB KONNECKE - PHO HELLYER - DEM SLATER - IND LANE - ALP KEARSLEY - IND GUBLER - GRN Informal Total Votes
Absent 654 118 29 34 375 31 97 62 1,400
Postal 147 30 3 9 80 4 13 6 292
Pre Poll 254 71 7 11 162 6 19 8 538
Provisional 3 1 0 0 5 0 0 0 9
Special Institutions & Remotes 13 1 0 0 2 2 0 1 19
Total Other Votes 1,071 221 39 54 624 43 129 77 2,258

SULLIVAN - LIB KONNECKE - PHO HELLYER - DEM SLATER - IND LANE - ALP KEARSLEY - IND GUBLER - GRN Informal Total Votes
Total Votes 7,475 1,742 185 267 4,537 224 897 529 15,856

Page Last Updated: Mar 12 2001 2:30 PM