District of Moore Results |
||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | GLAMORGAN - GRN | PETERS | McNEE - LIB | WEST - ALP | METCALF - NAT | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 561 | 2,749 | 4,108 | 2,021 | 1,811 | 11,250 | 0 | 11,250 |
| First Distribution | -561 | 145 | 95 | 141 | 169 | -11 | 11 | 0 |
| Progressive Total | 0 | 2,894 | 4,203 | 2,162 | 1,980 | 11,239 | 11 | 11,250 |
| Second Distribution | 0 | 337 | 1,353 | 273 | -1,980 | -17 | 17 | 0 |
| Progressive Total 2 | 0 | 3,231 | 5,556 | 2,435 | 0 | 11,222 | 28 | 11,250 |
| Third Distribution | 0 | 917 | 1,477 | -2,435 | 0 | -41 | 41 | 0 |
| Total | 0 | 4,148 | 7,033 | 0 | 0 | 11,181 | 69 | 11,250 |
Page Last Updated: Mar 12 2001 2:30 PM





