District of Murray-Wellington Results |
||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | BRIGGS - ALP | DACHEFF | McCARTHY | BRADSHAW - LIB | CAMPBELL | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 3,826 | 2,656 | 451 | 4,690 | 1,135 | 12,758 | 0 | 12,758 |
| First Distribution | 70 | 119 | -451 | 49 | 207 | -6 | 6 | 0 |
| Progressive Total | 3,896 | 2,775 | 0 | 4,739 | 1,342 | 12,752 | 6 | 12,758 |
| Second Distribution | 290 | 451 | 0 | 568 | -1,342 | -33 | 33 | 0 |
| Progressive Total 2 | 4,186 | 3,226 | 0 | 5,307 | 0 | 12,719 | 39 | 12,758 |
| Third Distribution | 1,740 | -3,226 | 0 | 1,388 | 0 | -98 | 98 | 0 |
| Total | 5,926 | 0 | 0 | 6,695 | 0 | 12,621 | 137 | 12,758 |
Page Last Updated: Mar 12 2001 2:30 PM





