District of Ningaloo Results |
|||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | OGDEN - ALP | LINDSAY - DEM | SWEETMAN - LIB | COPE | BLINKHORN - GRN | FULLARTON | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 2,666 | 103 | 3,059 | 1,263 | 396 | 517 | 8,004 | 0 | 8,004 |
| First Distribution | 22 | -103 | 24 | 9 | 32 | 16 | 0 | 0 | 0 |
| Progressive Total | 2,688 | 0 | 3,083 | 1,272 | 428 | 533 | 8,004 | 0 | 8,004 |
| Second Distribution | 105 | 0 | 74 | 61 | -428 | 181 | -7 | 7 | 0 |
| Progressive Total 2 | 2,793 | 0 | 3,157 | 1,333 | 0 | 714 | 7,997 | 7 | 8,004 |
| Third Distribution | 297 | 0 | 228 | 181 | 0 | -714 | -8 | 8 | 0 |
| Progressive Total 3 | 3,090 | 0 | 3,385 | 1,514 | 0 | 0 | 7,989 | 15 | 8,004 |
| Fourth Distribution | 691 | 0 | 772 | -1,514 | 0 | 0 | -51 | 51 | 0 |
| Total | 3,781 | 0 | 4,157 | 0 | 0 | 0 | 7,938 | 66 | 8,004 |
Page Last Updated: Mar 12 2001 2:30 PM





