District of Nollamara Results |
|||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | ANDERSON | KOBELKE - ALP | GRAY - LIB | DAVIES - GRN | DEMIRKOL | McCUTCHEON - DEM | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,506 | 11,243 | 5,259 | 1,140 | 322 | 581 | 20,051 | 0 | 20,051 |
| First Distribution | 24 | 62 | 43 | 117 | -322 | 69 | -7 | 7 | 0 |
| Progressive Total | 1,530 | 11,305 | 5,302 | 1,257 | 0 | 650 | 20,044 | 7 | 20,051 |
| Second Distribution | 54 | 135 | 125 | 313 | 0 | -650 | -23 | 23 | 0 |
| Progressive Total 2 | 1,584 | 11,440 | 5,427 | 1,570 | 0 | 0 | 20,021 | 30 | 20,051 |
| Third Distribution | 270 | 783 | 474 | -1,570 | 0 | 0 | -43 | 43 | 0 |
| Progressive Total 3 | 1,854 | 12,223 | 5,901 | 0 | 0 | 0 | 19,978 | 73 | 20,051 |
| Fourth Distribution | -1,854 | 1,162 | 611 | 0 | 0 | 0 | -81 | 81 | 0 |
| Total | 0 | 13,385 | 6,512 | 0 | 0 | 0 | 19,897 | 154 | 20,051 |
Page Last Updated: Mar 12 2001 2:30 PM





