District of Peel Results |
|||||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | HOLMES | WOOTTON - LIB | McGINNISS - GRN | WAKEFORD - DEM | GRAFTON | VICKERS | LOWERY-SMALL | MARLBOROUGH - ALP | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 3,480 | 5,962 | 2,021 | 747 | 107 | 299 | 354 | 14,509 | 27,479 | 0 | 27,479 |
| First Distribution | 8 | 7 | 9 | 24 | -107 | 35 | 5 | 14 | -5 | 5 | 0 |
| Progressive Total | 3,488 | 5,969 | 2,030 | 771 | 0 | 334 | 359 | 14,523 | 27,474 | 5 | 27,479 |
| Second Distribution | 28 | 15 | 34 | 25 | 0 | -334 | 188 | 26 | -18 | 18 | 0 |
| Progressive Total 2 | 3,516 | 5,984 | 2,064 | 796 | 0 | 0 | 547 | 14,549 | 27,456 | 23 | 27,479 |
| Third Distribution | 63 | 57 | 142 | 116 | 0 | 0 | -547 | 138 | -31 | 31 | 0 |
| Progressive Total 3 | 3,579 | 6,041 | 2,206 | 912 | 0 | 0 | 0 | 14,687 | 27,425 | 54 | 27,479 |
| Fourth Distribution | 103 | 184 | 373 | -912 | 0 | 0 | 0 | 216 | -36 | 36 | 0 |
| Progressive Total 4 | 3,682 | 6,225 | 2,579 | 0 | 0 | 0 | 0 | 14,903 | 27,389 | 90 | 27,479 |
| Fifth Distribution | 535 | 606 | -2,579 | 0 | 0 | 0 | 0 | 1,340 | -98 | 98 | 0 |
| Progressive Total 5 | 4,217 | 6,831 | 0 | 0 | 0 | 0 | 0 | 16,243 | 27,291 | 188 | 27,479 |
| Sixth Distribution | -4,217 | 2,209 | 0 | 0 | 0 | 0 | 0 | 1,741 | -267 | 267 | 0 |
| Total | 0 | 9,040 | 0 | 0 | 0 | 0 | 0 | 17,984 | 27,024 | 455 | 27,479 |
Page Last Updated: Mar 12 2001 2:30 PM





