District of Perth Results |
|||||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | HAKESLEY | RE | JORQUERA | LEE - GRN | CHAMBERS | HUBBARD - DEM | HYDE - ALP | BOYLE - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 766 | 103 | 98 | 2,031 | 303 | 819 | 8,423 | 5,918 | 18,461 | 0 | 18,461 |
| First Distribution | 9 | 16 | -98 | 55 | 2 | 2 | 9 | 4 | -1 | 1 | 0 |
| Progressive Total | 775 | 119 | 0 | 2,086 | 305 | 821 | 8,432 | 5,922 | 18,460 | 1 | 18,461 |
| Second Distribution | 30 | -119 | 0 | 33 | 24 | 8 | 11 | 11 | -2 | 2 | 0 |
| Progressive Total 2 | 805 | 0 | 0 | 2,119 | 329 | 829 | 8,443 | 5,933 | 18,458 | 3 | 18,461 |
| Third Distribution | 25 | 0 | 0 | 134 | -329 | 83 | 33 | 49 | -5 | 5 | 0 |
| Progressive Total 3 | 830 | 0 | 0 | 2,253 | 0 | 912 | 8,476 | 5,982 | 18,453 | 8 | 18,461 |
| Fourth Distribution | -830 | 0 | 0 | 336 | 0 | 75 | 124 | 267 | -28 | 28 | 0 |
| Progressive Total 4 | 0 | 0 | 0 | 2,589 | 0 | 987 | 8,600 | 6,249 | 18,425 | 36 | 18,461 |
| Fifth Distribution | 0 | 0 | 0 | 484 | 0 | -987 | 301 | 194 | -8 | 8 | 0 |
| Progressive Total 5 | 0 | 0 | 0 | 3,073 | 0 | 0 | 8,901 | 6,443 | 18,417 | 44 | 18,461 |
| Sixth Distribution | 0 | 0 | 0 | -3,073 | 0 | 0 | 2,362 | 680 | -31 | 31 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 11,263 | 7,123 | 18,386 | 75 | 18,461 |
Page Last Updated: Mar 12 2001 2:30 PM





