District of Pilbara Results |
|||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | ORMSBY - ALP | GRAHAM | NESS | LIEDEL - LIB | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,782 | 3,626 | 416 | 821 | 6,645 | 0 | 6,645 |
| First Distribution | 86 | 181 | -416 | 130 | -19 | 19 | 0 |
| Progressive Total | 1,868 | 3,807 | 0 | 951 | 6,626 | 19 | 6,645 |
| Second Distribution | 170 | 764 | 0 | -951 | -17 | 17 | 0 |
| Total | 2,038 | 4,571 | 0 | 0 | 6,609 | 36 | 6,645 |
Page Last Updated: Mar 12 2001 2:30 PM





