District of Roleystone Results |
||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | WHITELY - ALP | LOVE | COX | BEILBY - GRN | TUBBY - LIB | CRANFIELD - DEM | WATSON - CDP | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 8,759 | 363 | 2,654 | 2,109 | 7,385 | 772 | 738 | 22,780 | 0 | 22,780 |
| First Distribution | 63 | -363 | 101 | 79 | 45 | 49 | 18 | -8 | 8 | 0 |
| Progressive Total | 8,822 | 0 | 2,755 | 2,188 | 7,430 | 821 | 756 | 22,772 | 8 | 22,780 |
| Second Distribution | 73 | 0 | 69 | 59 | 446 | 97 | -756 | -12 | 12 | 0 |
| Progressive Total 2 | 8,895 | 0 | 2,824 | 2,247 | 7,876 | 918 | 0 | 22,760 | 20 | 22,780 |
| Third Distribution | 203 | 0 | 81 | 403 | 214 | -918 | 0 | -17 | 17 | 0 |
| Progressive Total 3 | 9,098 | 0 | 2,905 | 2,650 | 8,090 | 0 | 0 | 22,743 | 37 | 22,780 |
| Fourth Distribution | 1,466 | 0 | 518 | -2,650 | 626 | 0 | 0 | -40 | 40 | 0 |
| Progressive Total 4 | 10,564 | 0 | 3,423 | 0 | 8,716 | 0 | 0 | 22,703 | 77 | 22,780 |
| Fifth Distribution | 1,810 | 0 | -3,423 | 0 | 1,460 | 0 | 0 | -153 | 153 | 0 |
| Total | 12,374 | 0 | 0 | 0 | 10,176 | 0 | 0 | 22,550 | 230 | 22,780 |
Page Last Updated: Mar 12 2001 2:30 PM





