District of South Perth Results |
|||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | REYNOLDS - DEM | PENDAL | SMITH - GRN | ALLISON | MURFIN - LIB | SMITH - ALP | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 676 | 6,375 | 1,326 | 1,127 | 6,251 | 4,943 | 20,698 | 0 | 20,698 |
| First Distribution | -676 | 172 | 233 | 88 | 52 | 125 | -6 | 6 | 0 |
| Progressive Total | 0 | 6,547 | 1,559 | 1,215 | 6,303 | 5,068 | 20,692 | 6 | 20,698 |
| Second Distribution | 0 | 379 | 253 | -1,215 | 408 | 161 | -14 | 14 | 0 |
| Progressive Total 2 | 0 | 6,926 | 1,812 | 0 | 6,711 | 5,229 | 20,678 | 20 | 20,698 |
| Third Distribution | 0 | 925 | -1,812 | 0 | 219 | 644 | -24 | 24 | 0 |
| Progressive Total 3 | 0 | 7,851 | 0 | 0 | 6,930 | 5,873 | 20,654 | 44 | 20,698 |
| Fourth Distribution | 0 | 5,073 | 0 | 0 | 741 | -5,873 | -59 | 59 | 0 |
| Total | 0 | 12,924 | 0 | 0 | 7,671 | 0 | 20,595 | 103 | 20,698 |
Page Last Updated: Mar 12 2001 2:30 PM





