District of Southern River Results |
|||||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | ANDREWS - ALP | EDMONDS - GRN | SHAVE - CDP | PARKER | HOPKINS | CRAIG - DEM | HOLMES - LIB | DAVENPORT | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 11,153 | 1,413 | 959 | 467 | 2,562 | 678 | 9,682 | 576 | 27,490 | 0 | 27,490 |
| First Distribution | 61 | 91 | 47 | -467 | 54 | 56 | 98 | 47 | -13 | 13 | 0 |
| Progressive Total | 11,214 | 1,504 | 1,006 | 0 | 2,616 | 734 | 9,780 | 623 | 27,477 | 13 | 27,490 |
| Second Distribution | 108 | 97 | 48 | 0 | 152 | 74 | 126 | -623 | -18 | 18 | 0 |
| Progressive Total 2 | 11,322 | 1,601 | 1,054 | 0 | 2,768 | 808 | 9,906 | 0 | 27,459 | 31 | 27,490 |
| Third Distribution | 166 | 260 | 86 | 0 | 83 | -808 | 201 | 0 | -12 | 12 | 0 |
| Progressive Total 3 | 11,488 | 1,861 | 1,140 | 0 | 2,851 | 0 | 10,107 | 0 | 27,447 | 43 | 27,490 |
| Fourth Distribution | 135 | 233 | -1,140 | 0 | 111 | 0 | 648 | 0 | -13 | 13 | 0 |
| Progressive Total 4 | 11,623 | 2,094 | 0 | 0 | 2,962 | 0 | 10,755 | 0 | 27,434 | 56 | 27,490 |
| Fifth Distribution | 1,019 | -2,094 | 0 | 0 | 518 | 0 | 538 | 0 | -19 | 19 | 0 |
| Progressive Total 5 | 12,642 | 0 | 0 | 0 | 3,480 | 0 | 11,293 | 0 | 27,415 | 75 | 27,490 |
| Sixth Distribution | 1,921 | 0 | 0 | 0 | -3,480 | 0 | 1,425 | 0 | -134 | 134 | 0 |
| Total | 14,563 | 0 | 0 | 0 | 0 | 0 | 12,718 | 0 | 27,281 | 209 | 27,490 |
Page Last Updated: Mar 12 2001 2:30 PM





