District of Stirling Results |
||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | LLEWELLYN - GRN | BISHOP - ALP | HOUSE - NAT | CROWE | DRUMMOND | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,542 | 2,244 | 4,572 | 2,182 | 1,705 | 12,245 | 0 | 12,245 |
| First Distribution | -1,542 | 747 | 257 | 119 | 401 | -18 | 18 | 0 |
| Progressive Total | 0 | 2,991 | 4,829 | 2,301 | 2,106 | 12,227 | 18 | 12,245 |
| Second Distribution | 0 | 427 | 1,115 | 530 | -2,106 | -34 | 34 | 0 |
| Progressive Total 2 | 0 | 3,418 | 5,944 | 2,831 | 0 | 12,193 | 52 | 12,245 |
| Third Distribution | 0 | 1,119 | 1,596 | -2,831 | 0 | -116 | 116 | 0 |
| Total | 0 | 4,537 | 7,540 | 0 | 0 | 12,077 | 168 | 12,245 |
Page Last Updated: Mar 12 2001 2:30 PM





