District of Thornlie Results |
||||||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
|||||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | McHALE - ALP | KOEVORT | RYAN - CDP | CRABBE - DEM | BROWN - LIB | SAYED | McVICAR - GRN | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 10,268 | 2,305 | 876 | 636 | 5,730 | 441 | 1,062 | 21,318 | 0 | 21,318 |
| First Distribution | 105 | 26 | 28 | 28 | 55 | -441 | 186 | -13 | 13 | 0 |
| Progressive Total | 10,373 | 2,331 | 904 | 664 | 5,785 | 0 | 1,248 | 21,305 | 13 | 21,318 |
| Second Distribution | 153 | 49 | 78 | -664 | 124 | 0 | 236 | -24 | 24 | 0 |
| Progressive Total 2 | 10,526 | 2,380 | 982 | 0 | 5,909 | 0 | 1,484 | 21,281 | 37 | 21,318 |
| Third Distribution | 163 | 157 | -982 | 0 | 522 | 0 | 132 | -8 | 8 | 0 |
| Progressive Total 3 | 10,689 | 2,537 | 0 | 0 | 6,431 | 0 | 1,616 | 21,273 | 45 | 21,318 |
| Fourth Distribution | 813 | 281 | 0 | 0 | 484 | 0 | -1,616 | -38 | 38 | 0 |
| Progressive Total 4 | 11,502 | 2,818 | 0 | 0 | 6,915 | 0 | 0 | 21,235 | 83 | 21,318 |
| Fifth Distribution | 1,238 | -2,818 | 0 | 0 | 1,449 | 0 | 0 | -131 | 131 | 0 |
| Total | 12,740 | 0 | 0 | 0 | 8,364 | 0 | 0 | 21,104 | 214 | 21,318 |
Page Last Updated: Mar 12 2001 2:30 PM





