District of Victoria Park Results |
|||||||||||||||||||||||||||||||
10 FEB 2001 State General Election Return to All Election Results |
« Previous District Next District »
|
||||||||||||||||||||||||||||||
Distribution of Preferences
| Distribution Level | MILLER - GRN | BROWN - LIB | DAVID | MULLANE - DEM | GALLOP - ALP | FOX | Total Valid Votes | Exhausted | Total Votes |
| First Preference | 1,685 | 5,612 | 1,417 | 825 | 10,833 | 487 | 20,859 | 0 | 20,859 |
| First Distribution | 118 | 88 | 88 | 94 | 88 | -487 | -11 | 11 | 0 |
| Progressive Total | 1,803 | 5,700 | 1,505 | 919 | 10,921 | 0 | 20,848 | 11 | 20,859 |
| Second Distribution | 413 | 165 | 68 | -919 | 258 | 0 | -15 | 15 | 0 |
| Progressive Total 2 | 2,216 | 5,865 | 1,573 | 0 | 11,179 | 0 | 20,833 | 26 | 20,859 |
| Third Distribution | 519 | 630 | -1,573 | 0 | 364 | 0 | -60 | 60 | 0 |
| Progressive Total 3 | 2,735 | 6,495 | 0 | 0 | 11,543 | 0 | 20,773 | 86 | 20,859 |
| Fourth Distribution | -2,735 | 1,008 | 0 | 0 | 1,693 | 0 | -34 | 34 | 0 |
| Total | 0 | 7,503 | 0 | 0 | 13,236 | 0 | 20,739 | 120 | 20,859 |
Page Last Updated: Mar 12 2001 2:30 PM





